2009.281:15:45:00 Found new msc for processing: UTA714280
Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Thu Oct 08 15:45:01 EDT 2009
Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Thu Oct 08 15:45:03 EDT 2009
No commanding in this MSC
Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Thu Oct 08 15:45:04 EDT 2009
RDO File FTP'd /info/sthubbins/edps/pass/092857a8_sa285t01_f.rdo to /data/rao2/opusrt/script/092857a8_sa285t01_f.rdo
OBSERVATION SCHEDULE
FOR
2009.285:00:00:00 TO 2009.292:00:00:00
Word Exp STScI Target
Start Time Inst 11_14 Pkts name name End Time
2009.285:00:48:15 COS 0 5 LB3E28A1 HD93497 2009.285:00:51:19
2009.285:00:51:19 COS 1 2 LB3E28A2 2009.285:00:51:56
2009.285:00:51:56 COS 1 5 LB3E28A3 HD93497 2009.285:01:03:10
2009.285:01:03:10 COS 2 4892 LB3E28A4 2009.285:01:05:34
2009.285:01:06:22 COS 3 5 LB3E28A5 HD93497 2009.285:01:17:39
2009.285:01:17:39 COS 4 4892 LB3E28A6 2009.285:01:20:03
2009.285:02:00:56 FGS3 0 4 IA1L55A7 SDSSJ0819+4534 2009.285:02:11:57
2009.285:02:11:57 WFP3 0 5 IA1L55A8 SDSSJ0819+4534 2009.285:02:22:58
2009.285:02:22:58 FGS3 0 4 IA1L55A9 SDSSJ0819+4534 2009.285:02:23:59
2009.285:02:23:59 WFP3 1 30465 IA1L55AA 2009.285:02:33:59
2009.285:02:33:59 FGS3 1 4 IA1L55AB SDSSJ0819+4534 2009.285:02:45:22
2009.285:02:45:22 WFP3 2 17409 IA1L55AC 2009.285:04:02:36
2009.285:04:02:36 FGS3 2 4 IB1M08AD OH231.8+04.2 2009.285:04:03:39
2009.285:04:03:39 WFP3 2 5 IB1M08AE OH231.8+04.2 2009.285:04:04:31
2009.285:04:04:31 FGS3 2 4 IB1M08AF OH231.8+04.2 2009.285:04:10:04
2009.285:04:10:04 WFP3 2 5 IB1M08AG OH231.8+04.2 2009.285:05:14:53
2009.285:05:14:53 FGS3 2 4 IB1M08AH OH231.8+04.2 2009.285:05:20:47
2009.285:05:17:46 WFP3 0 1 N62BZMAI POST-SAA-DARK 2009.285:05:17:47
2009.285:05:17:47 FGS3 0 0 N62BZMAJ POST-SAA-DARK 2009.285:05:17:48
2009.285:05:17:48 WFP3 0 1 N62BZMAK POST-SAA-DARK 2009.285:05:22:16
2009.285:05:20:47 FGS3 2 4 IB1M08AO OH231.8+04.2 2009.285:05:26:41
2009.285:05:22:16 WFP3 0 1 N62BZMAL POST-SAA-DARK 2009.285:05:22:17
2009.285:05:22:17 FGS3 0 0 N62BZMAM POST-SAA-DARK 2009.285:05:22:18
2009.285:05:22:18 WFP3 0 1 N62BZMAN POST-SAA-DARK 2009.285:05:26:50
2009.285:05:26:41 FGS3 2 4 IB1M08AP OH231.8+04.2 2009.285:05:32:35
2009.285:05:26:50 WFP3 1 415 N62BZMAQ 2009.285:07:36:56
2009.285:05:32:35 FGS3 2 4 IB1M08AR OH231.8+04.2 2009.285:05:38:29
2009.285:05:38:29 WFP3 2 5 IB1M08AS OH231.8+04.2 2009.285:05:44:23
2009.285:05:44:23 NIC 2 5 IB1M08AT OH231.8+04.2 2009.285:06:37:11
2009.285:06:30:00 NIC 5 5 LB8R0LAU DARK 2009.285:06:54:14
2009.285:06:30:00 NIC 0 1 *B8X5HAV DARK 2009.285:06:49:04
2009.285:06:37:11 FGS3 2 4 IB1M08AY OH231.8+04.2 2009.285:06:39:00
2009.285:06:39:00 WFP3 2 5 IB1M08AZ OH231.8+04.2 2009.285:07:02:25
2009.285:06:49:04 NIC 0 1 *B8X5HAW DARK 2009.285:06:50:48
2009.285:06:50:48 NIC 0 1 *B8X5HAX DARK 2009.285:06:52:36
2009.285:06:52:36 NIC 1 3451 *B8X5HB2 2009.285:06:58:34
2009.285:06:54:14 FGS3 6 4891 LB8R0LB3 2009.285:12:00:00
2009.285:06:58:34 WFP3 1 1 *B8X5IB4 DARK 2009.285:07:17:38
2009.285:07:00:00 NIC 0 5 JBANCOB7 BIAS 2009.285:07:04:24
2009.285:07:02:25 FGS3 2 4 IB1M08B0 OH231.8+04.2 2009.285:07:03:59
2009.285:07:03:59 WFP3 2 5 IB1M08B1 OH231.8+04.2 2009.285:07:28:06
2009.285:07:04:24 FGS3 0 4 JBANCOB8 DARK 2009.285:07:04:34
2009.285:07:04:34 WFP3 1 17764 JBANCOB9 2009.285:07:34:52
2009.285:07:17:38 FGS3 1 0 *B8X5IB5 DARK 2009.285:07:19:22
2009.285:07:19:22 WFP3 1 1 *B8X5IB6 DARK 2009.285:07:21:10
2009.285:07:21:10 COS 2 3451 *B8X5IBA 2009.285:08:51:30
2009.285:07:28:06 *** 3 21017 IB1M08BB 2009.285:08:17:34
2009.285:07:34:52 FGS3 2 17763 JBANCOBC 2009.285:07:40:39
2009.285:07:36:56 WFP3 1 1 NBD5PEBD DARK 2009.285:07:36:57
2009.285:07:36:57 FGS3 1 0 NBD5PEBE DARK 2009.285:07:36:58
2009.285:07:36:58 WFP3 1 1 NBD5PEBF DARK 2009.285:07:59:29
2009.285:07:40:39 *** 2 5 JBANCPBS BIAS 2009.285:07:45:03
2009.285:07:45:03 *** 2 5 JBANCPBT DARK 2009.285:07:45:13
2009.285:07:45:13 *** 3 17764 JBANCPBU 2009.285:08:04:43
2009.285:07:59:29 COS 1 1 NBD5PEBG DARK 2009.285:07:59:30
2009.285:07:59:30 *** 1 1 NBD5PEBH DARK 2009.285:07:59:31
2009.285:07:59:31 ACS 1 1 NBD5PEBI DARK 2009.285:08:00:41
2009.285:08:00:41 FGS3 2 5796 NBD5PEBJ 2009.285:08:22:02
2009.285:08:04:43 WFP3 4 17764 JBANCPBV 2009.285:08:10:30
2009.285:08:10:30 FGS3 4 4 JBANCQBW BIAS 2009.285:08:14:54
2009.285:08:14:54 WFP3 4 5 JBANCQBX DARK 2009.285:08:15:04
2009.285:08:15:04 ACS 5 17764 JBANCQBY 2009.285:08:38:09
2009.285:08:17:34 ACS 3 5 IA4TG5BZ GRB051022-HOST-GALAXY 2009.285:08:28:35
2009.285:08:22:02 *** 2 1 NBD5PEBK DARK 2009.285:08:22:03
2009.285:08:22:03 *** 2 1 NBD5PEBL DARK 2009.285:08:22:04
2009.285:08:22:04 *** 2 1 NBD5PEBM DARK 2009.285:08:27:30
2009.285:08:27:30 FGS3 3 5796 NBD5PEBN 2009.285:08:44:35
2009.285:08:28:35 WFP3 3 5 IA4TG5C0 GRB051022-HOST-GALAXY 2009.285:08:30:51
2009.285:08:30:51 ACS 4 22849 IA4TG5C1 2009.285:09:25:20
2009.285:08:38:09 NIC 6 17764 JBANCQC2 2009.285:08:43:56
2009.285:08:43:56 NIC 6 5 JBANCRC3 BIAS 2009.285:08:48:20
2009.285:08:44:35 NIC 3 1 NBD5PEBO DARK 2009.285:08:44:36
2009.285:08:44:36 ACS 3 1 NBD5PEBP DARK 2009.285:08:44:37
2009.285:08:44:37 ACS 3 1 NBD5PEBQ DARK 2009.285:08:54:19
2009.285:08:48:20 ACS 6 5 JBANCRC4 DARK 2009.285:08:48:30
2009.285:08:48:30 NIC 7 17764 JBANCRC5 2009.285:09:08:00
2009.285:08:51:30 NIC 2 1 *B8Y2RC6 BIAS 2009.285:08:52:14
2009.285:08:52:14 NIC 2 1 *B8Y2RC7 BIAS 2009.285:08:52:58
2009.285:08:52:58 NIC 2 1 *B8Y2RC8 BIAS 2009.285:08:53:42
2009.285:08:53:42 ACS 2 1 *B8Y2RC9 BIAS 2009.285:08:54:26
2009.285:08:54:19 ACS 4 5797 NBD5PEBR 2009.285:09:13:49
2009.285:08:54:26 ACS 2 1 *B8Y2RCA BIAS 2009.285:08:55:10
2009.285:08:55:10 ACS 2 1 *B8Y2RCB BIAS 2009.285:08:55:54
2009.285:08:55:54 FGS3 2 0 *B8Y2RCC BIAS 2009.285:08:56:42
2009.285:08:56:42 WFP3 3 8051 *B8Y2RCD 2009.285:08:59:37
2009.285:08:59:37 NIC 3 1 *B8Y2RCE BIAS 2009.285:09:00:21
2009.285:09:00:21 NIC 3 1 *B8Y2RCF BIAS 2009.285:09:01:05
2009.285:09:01:05 NIC 3 1 *B8Y2RCG BIAS 2009.285:09:01:49
2009.285:09:01:49 NIC 3 1 *B8Y2RCH BIAS 2009.285:09:02:33
2009.285:09:02:33 FGS3 3 0 *B8Y2RCI BIAS 2009.285:09:03:17
2009.285:09:03:17 WFP3 3 1 *B8Y2RCJ BIAS 2009.285:09:04:01
2009.285:09:04:01 FGS3 3 0 *B8Y2RCK BIAS 2009.285:09:04:49
2009.285:09:04:49 WFP3 4 8051 *B8Y2RCL 2009.285:09:07:44
2009.285:09:07:44 ACS 4 1 *B8Y2RCM BIAS 2009.285:09:08:28
2009.285:09:08:00 ACS 8 17764 JBANCRCV 2009.285:12:07:30
2009.285:09:08:28 NIC 4 1 *B8Y2RCN BIAS 2009.285:09:09:12
2009.285:09:09:12 NIC 4 1 *B8Y2RCO BIAS 2009.285:09:09:56
2009.285:09:09:56 NIC 4 1 *B8Y2RCP BIAS 2009.285:09:10:31
2009.285:09:10:31 ACS 4 1 *B8Y2RCQ BIAS 2009.285:09:11:06
2009.285:09:11:06 ACS 4 1 *B8Y2RCR BIAS 2009.285:09:11:37
2009.285:09:11:37 *** 4 1 *B8Y2RCS BIAS 2009.285:09:12:08
2009.285:09:12:08 *** 4 1 *B8Y2RCT BIAS 2009.285:09:12:34
2009.285:09:12:34 *** 4 1 *B8Y2RCU BIAS 2009.285:09:15:15
2009.285:09:13:49 *** 5 2485 NBD5PECW 2009.285:09:51:32
2009.285:09:15:15 NIC 5 6317 *B8Y2RCX 2009.286:00:15:10
2009.285:09:25:20 *** 4 5 IA4TG5CY GRB051022-HOST-GALAXY 2009.285:09:36:21
2009.285:09:36:21 *** 4 5 IA4TG5CZ GRB051022-HOST-GALAXY 2009.285:09:47:44
2009.285:09:47:44 *** 5 33729 IA4TG5D0 2009.285:09:59:20
2009.285:09:51:32 *** 5 1 NBD5PFD1 DARK 2009.285:09:51:33
2009.285:09:51:33 *** 5 1 NBD5PFD2 DARK 2009.285:09:51:34
2009.285:09:51:34 *** 5 1 NBD5PFD3 DARK 2009.285:10:14:05
2009.285:09:59:20 *** 5 5 IB911TDG BIAS 2009.285:10:01:27
2009.285:10:01:27 *** 5 5 IB911TDH BIAS 2009.285:10:03:34
2009.285:10:03:34 *** 5 5 IB911TDI DARK 2009.285:10:03:42
2009.285:10:03:42 *** 6 36093 IB911TDJ 2009.285:10:20:44
2009.285:10:14:05 *** 5 1 NBD5PFD4 DARK 2009.285:10:14:06
2009.285:10:14:06 *** 5 1 NBD5PFD5 DARK 2009.285:10:14:07
2009.285:10:14:07 *** 5 1 NBD5PFD6 DARK 2009.285:10:15:17
2009.285:10:15:17 ACS 6 5797 NBD5PFD7 2009.285:10:36:38
2009.285:10:20:44 *** 7 18047 IB911TDK 2009.285:10:26:36
2009.285:10:26:36 *** 7 5 IB911UDL BIAS 2009.285:10:28:43
2009.285:10:28:43 *** 7 5 IB911UDM DARK 2009.285:10:45:51
2009.285:10:36:38 *** 6 1 NBD5PFD8 DARK 2009.285:10:36:39
2009.285:10:36:39 *** 6 1 NBD5PFD9 DARK 2009.285:10:36:40
2009.285:10:36:40 *** 6 1 NBD5PFDA DARK 2009.285:10:42:06
2009.285:10:39:19 *** 0 5 FB7KA601 HIP-87788 2009.285:10:41:05
2009.285:10:41:05 *** 0 5 FB7KA602 HIP-87788-REF6 2009.285:10:42:06
2009.285:10:42:06 NIC 0 5 FB7KA603 HIP-87788-REF5 2009.285:10:43:15
2009.285:10:42:06 *** 7 5797 NBD5PFDB 2009.285:10:59:11
2009.285:10:43:15 FGS3 0 4 FB7KA604 HIP-87788-REF1 2009.285:10:44:43
2009.285:10:44:43 WFP3 0 5 FB7KA605 HIP-87788-REF4 2009.285:10:46:05
2009.285:10:45:51 FGS3 7 4 IB911UDN DARK 2009.285:10:45:59
2009.285:10:45:59 WFP3 8 36093 IB911UDO 2009.285:11:03:01
2009.285:10:46:05 FGS3 0 4 FB7KA606 HIP-87788 2009.285:10:47:09
2009.285:10:47:09 WFP3 0 5 FB7KA607 HIP-87788-REF2 2009.285:10:48:37
2009.285:10:48:37 NIC 0 5 FB7KA608 HIP-87788-REF7 2009.285:10:50:15
2009.285:10:50:15 NIC 0 5 FB7KA609 HIP-87788-REF9 2009.285:10:51:47
2009.285:10:51:47 NIC 0 5 FB7KA60A HIP-88778-REF8R 2009.285:10:53:14
2009.285:10:53:14 FGS3 0 4 FB7KA60B HIP-87788-REF6 2009.285:10:54:40
2009.285:10:54:40 WFP3 0 5 FB7KA60C HIP-87788 2009.285:10:55:37
2009.285:10:55:37 FGS3 0 4 FB7KA60D HIP-87788-REF3 2009.285:10:56:39
2009.285:10:56:39 WFP3 0 5 FB7KA60E HIP-87788-REF1 2009.285:10:58:17
2009.285:10:58:17 FGS3 0 4 FB7KA60F HIP-87788-REF5 2009.285:10:59:39
2009.285:10:59:11 WFP3 7 1 NBD5PFDC DARK 2009.285:10:59:12
2009.285:10:59:12 FGS3 7 0 NBD5PFDD DARK 2009.285:10:59:13
2009.285:10:59:13 WFP3 7 1 NBD5PFDE DARK 2009.285:11:08:55
2009.285:10:59:39 NIC 0 5 FB7KA60G HIP-87788-REF4 2009.285:11:00:42
2009.285:11:00:42 NIC 0 5 FB7KA60H HIP-87788-REF2 2009.285:11:02:05
2009.285:11:02:05 NIC 0 5 FB7KA60I HIP-87788 2009.285:11:03:20
2009.285:11:03:01 NIC 9 18047 IB911UDP 2009.285:11:09:23
2009.285:11:03:20 FGS3 0 4 FB7KA60J HIP-87788-REF3 2009.285:11:04:22
2009.285:11:04:22 WFP3 0 5 FB7KA60K HIP-87788-REF7R 2009.285:11:06:00
2009.285:11:06:00 FGS3 0 4 FB7KA60L HIP-87788-REF9 2009.285:11:07:21
2009.285:11:07:21 WFP3 0 5 FB7KA60M HIP-88778-REF8R 2009.285:11:08:48
2009.285:11:08:48 FGS3 0 4 FB7KA60N HIP-87788-REF6 2009.285:11:10:14
2009.285:11:08:55 WFP3 8 5797 NBD5PFDF 2009.285:11:21:48
2009.285:11:09:23 NIC 9 5 IBCU36DQ DARK 2009.285:11:33:30
2009.285:11:10:14 NIC 0 5 FB7KA60O HIP-87788 2009.285:11:11:11
2009.285:11:11:11 NIC 0 5 FB7KA60P HIP-87788-REF5 2009.285:11:12:19
2009.285:11:12:19 FGS1 0 4 FB7KA60Q HIP-87788-REF1 2009.285:11:13:47
2009.285:11:13:47 FGS1 0 4 FB7KA60R HIP-87788-REF4 2009.285:11:15:09
2009.285:11:15:09 FGS1 0 4 FB7KA60S HIP-87788-REF3 2009.285:11:16:17
2009.285:11:16:17 NIC 0 5 FB7KA60T HIP-87788-REF9 2009.285:11:17:53
2009.285:11:17:53 FGS1 0 4 FB7KA60U HIP-87788 2009.285:11:19:24
2009.285:11:19:24 FGS1 0 4 FB7KA60V HIP-87788-REF6 2009.285:11:20:21
2009.285:11:21:48 FGS3 9 2484 NBD5PFDR 2009.286:05:13:28
2009.285:11:33:30 WFP3 10 17409 IBCU36DS 2009.285:12:07:30
2009.285:12:00:00 FGS3 6 4 LB8S1FDT DARK 2009.285:12:42:52
2009.285:12:07:30 WFP3 10 5 IA2S0PDU MIPS537 2009.285:12:14:50
2009.285:12:07:30 FGS1 8 4 JA2S0PDV ANY 2009.285:12:19:30
2009.285:12:14:50 FGS1 11 10880 IA2S0PDW 2009.285:12:19:30
2009.285:12:19:30 FGS1 11 4 IA2S0PDX MIPS537 2009.285:12:25:29
2009.285:12:19:30 FGS1 8 4 JA2S0PDY ANY 2009.285:12:19:40
2009.285:12:19:40 FGS1 9 17763 JA2S0PDZ 2009.285:12:31:29
2009.285:12:25:29 FGS1 12 14144 IA2S0PE0 2009.285:12:31:29
2009.285:12:31:29 FGS1 12 4 IA2S0PE1 MIPS537 2009.285:12:37:28
2009.285:12:31:29 FGS1 9 4 JA2S0PE2 ANY 2009.285:12:31:39
2009.285:12:31:39 FGS1 10 17763 JA2S0PE3 2009.285:13:28:52
2009.285:12:37:28 FGS1 13 16320 IA2S0PE4 2009.285:13:28:52
2009.285:12:42:52 NIC 7 4892 LB8S1FE5 2009.285:12:49:58
2009.285:12:49:58 NIC 7 5 LB8S1GE6 DARK 2009.285:13:12:34
2009.285:13:12:34 NIC 8 4892 LB8S1GE7 2009.285:13:19:40
2009.285:13:19:40 FGS1 8 4 LB8S1HE8 DARK 2009.285:13:54:48
2009.285:13:28:52 FGS1 13 4 IA2S0PE9 MIPS537 2009.285:13:41:22
2009.285:13:28:52 FGS1 10 4 JA2S0PEA ANY 2009.285:13:29:02
2009.285:13:29:02 FGS3 11 17763 JA2S0PEB 2009.285:13:48:59
2009.285:13:41:22 WFP3 14 23937 IA2S0PEC 2009.285:14:01:38
2009.285:13:48:59 FGS1 12 17763 JA2S0PED 2009.286:12:07:30
2009.285:13:54:48 FGS1 9 4891 LB8S1HEE 2009.285:14:01:54
2009.285:14:01:38 FGS1 14 4 IB3D57EF SDSS1724+5314 2009.285:14:05:22
2009.285:14:01:54 FGS1 9 4 LB8S1IEG DARK 2009.285:14:31:59
2009.285:14:05:22 FGS1 14 4 IB3D57EH SDSS1724+5314 2009.285:14:05:59
2009.285:14:05:59 NIC 15 18047 IB3D57EI 2009.285:14:13:49
2009.285:14:13:49 FGS3 15 4 IB3D57EJ SDSS1724+5314 2009.285:14:20:49
2009.285:14:20:49 WFP3 16 36093 IB3D57EK 2009.285:15:25:39
2009.285:14:31:59 FGS1 10 4891 LB8S1IEL 2009.285:15:10:30
2009.285:15:10:30 FGS1 10 4 LB8S1JEM DARK 2009.285:15:35:54
2009.285:15:25:39 FGS1 16 4 IB3D23EN SDSS1535+4836 2009.285:15:29:23
2009.285:15:29:23 FGS1 16 4 IB3D23EO SDSS1535+4836 2009.285:15:30:00
2009.285:15:30:00 FGS1 17 18046 IB3D23EP 2009.285:15:37:50
2009.285:15:35:54 FGS1 11 4891 LB8S1JER 2009.285:15:45:30
2009.285:15:37:50 FGS1 17 4 IB3D23EQ SDSS1535+4836 2009.285:15:44:50
2009.285:15:44:50 FGS1 18 36092 IB3D23ES 2009.285:16:18:17
2009.285:15:45:30 NIC 11 5 LB8R0MET DARK 2009.285:16:07:58
2009.285:16:07:58 FGS3 12 4891 LB8R0MEU 2009.288:16:01:10
2009.285:16:18:17 WFP3 18 5 IB9415EV HB89-0748+126 2009.285:16:26:28
2009.285:16:26:28 COS 18 5 IB9415EW HB89-0748+126 2009.285:16:26:50
2009.285:16:26:50 FGS3 19 19584 IB9415EX 2009.285:16:33:48
2009.285:16:33:48 WFP3 19 5 IB9415EY HB89-0748+126 2009.285:16:35:14
2009.285:16:35:14 ACS 20 19585 IB9415EZ 2009.285:16:41:59
2009.285:16:41:59 FGS3 20 4 IB9415F0 HB89-0748+126 2009.285:16:43:04
2009.285:16:43:04 WFP3 21 16321 IB9415F1 2009.285:16:49:19
2009.285:16:49:19 FGS3 21 4 IB9415F2 HB89-0748+126 2009.285:16:51:35
2009.285:16:51:35 WFP3 22 16321 IB9415F3 2009.285:16:57:30
2009.285:16:57:30 ACS 22 5 IB9415F4 HB89-0748+126 2009.285:17:05:12
2009.285:17:05:12 ACS 23 22849 IB9415F5 2009.285:18:33:36
2009.285:18:33:36 FGS3 23 4 IB9407F6 HB89-1823+568 2009.285:18:41:47
2009.285:18:41:47 WFP3 23 5 IB9407F7 HB89-1823+568 2009.285:18:42:27
2009.285:18:42:27 FGS3 24 22848 IB9407F8 2009.285:19:55:25
2009.285:19:55:25 WFP3 24 5 IB9407F9 HB89-1823+568 2009.285:19:56:51
2009.285:19:56:51 ACS 25 18497 IB9407FA 2009.285:20:03:36
2009.285:20:03:36 ACS 25 5 IB9407FB HB89-1823+568 2009.285:20:05:31
2009.285:20:05:31 FGS3 26 17408 IB9407FC 2009.285:20:12:36
2009.285:20:12:36 WFP3 26 5 IB9407FD HB89-1823+568 2009.285:20:14:52
2009.285:20:14:52 COS 27 17409 IB9407FE 2009.285:20:20:47
2009.285:20:20:47 COS 27 5 IB9407FF HB89-1823+568 2009.285:20:30:09
2009.285:20:30:09 COS 28 25025 IB9407FG 2009.285:20:54:55
2009.285:20:54:55 COS 28 5 IB1B71FH PN-G104.1+01.0 2009.285:21:01:49
2009.285:21:01:49 FGS3 28 4 IB1B71FI PN-G104.1+01.0 2009.285:21:08:11
2009.285:21:08:11 WFP3 28 5 IB1B71FJ PN-G104.1+01.0 2009.285:21:10:37
2009.285:21:10:37 ACS 28 5 IB1B71FK PN-G104.1+01.0 2009.285:21:13:31
2009.285:21:13:31 ACS 28 5 IB1B71FL PN-G104.1+01.0 2009.285:21:16:06
2009.285:21:16:06 FGS3 28 4 IB1B71FM PN-G104.1+01.0 2009.285:21:19:00
2009.285:21:19:00 WFP3 28 5 IB1B71FN PN-G104.1+01.0 2009.285:21:22:09
2009.285:21:22:09 ACS 29 19033 IB1B71FO 2009.285:22:00:00
2009.285:22:00:00 COS 29 5 IBCT48FP TUNGSTEN 2009.285:22:01:19
2009.285:22:01:19 FGS3 29 4 IBCT48FQ TUNGSTEN 2009.285:22:05:25
2009.285:22:05:25 WFP3 29 5 IBCT48FR TUNGSTEN 2009.285:22:06:29
2009.285:22:06:29 COS 30 6019 IBCT48FS 2009.285:22:43:01
2009.285:22:43:01 FGS3 30 4 IB9409FT HB89-2230+114 2009.285:22:50:22
2009.285:22:50:22 WFP3 30 5 IB9409FU HB89-2230+114 2009.285:22:51:02
2009.285:22:51:02 FGS3 31 21760 IB9409FV 2009.286:00:16:37
2009.286:00:15:10 WFP3 5 1 *B8X5KFW DARK 2009.286:00:34:14
2009.286:00:16:37 FGS3 31 4 IB9409FZ HB89-2230+114 2009.286:00:18:03
2009.286:00:18:03 WFP3 32 17409 IB9409G0 2009.286:00:23:58
2009.286:00:23:58 FGS3 32 4 IB9409G1 HB89-2230+114 2009.286:00:25:53
2009.286:00:25:53 WFP3 33 16321 IB9409G2 2009.286:01:16:58
2009.286:00:34:14 COS 5 1 *B8X5KFX DARK 2009.286:00:35:58
2009.286:00:35:58 COS 5 1 *B8X5KFY DARK 2009.286:00:37:46
2009.286:00:37:46 FGS3 6 3450 *B8X5KG3 2009.286:00:43:44
2009.286:00:43:44 WFP3 6 1 *B8X5JG4 DARK 2009.286:01:02:48
2009.286:01:02:48 FGS3 6 0 *B8X5JG5 DARK 2009.286:01:04:32
2009.286:01:04:32 WFP3 6 1 *B8X5JG6 DARK 2009.286:01:06:20
2009.286:01:06:20 FGS3 7 3450 *B8X5JG7 2009.286:01:54:36
2009.286:01:16:58 WFP3 33 5 IB9409G8 HB89-2230+114 2009.286:01:18:24
2009.286:01:18:24 COS 34 15233 IB9409G9 2009.286:01:24:19
2009.286:01:24:19 FGS3 34 4 IB9409GA HB89-2230+114 2009.286:01:32:51
2009.286:01:32:51 WFP3 35 23937 IB9409GB 2009.286:02:12:47
2009.286:01:54:36 FGS3 7 0 *B8Y2SGC BIAS 2009.286:01:55:20
2009.286:01:55:20 WFP3 7 1 *B8Y2SGD BIAS 2009.286:01:56:04
2009.286:01:56:04 COS 7 1 *B8Y2SGE BIAS 2009.286:01:56:48
2009.286:01:56:48 COS 7 1 *B8Y2SGF BIAS 2009.286:01:57:32
2009.286:01:57:32 FGS3 7 0 *B8Y2SGG BIAS 2009.286:01:58:16
2009.286:01:58:16 WFP3 7 1 *B8Y2SGH BIAS 2009.286:01:59:00
2009.286:01:59:00 FGS3 7 0 *B8Y2SGI BIAS 2009.286:01:59:48
2009.286:01:59:48 WFP3 8 8051 *B8Y2SGJ 2009.286:02:02:43
2009.286:02:02:43 FGS3 8 0 *B8Y2SGK BIAS 2009.286:02:03:27
2009.286:02:03:27 WFP3 8 1 *B8Y2SGL BIAS 2009.286:02:04:11
2009.286:02:04:11 FGS3 8 0 *B8Y2SGM BIAS 2009.286:02:04:55
2009.286:02:04:55 WFP3 8 1 *B8Y2SGN BIAS 2009.286:02:05:39
2009.286:02:05:39 FGS3 8 0 *B8Y2SGO BIAS 2009.286:02:06:23
2009.286:02:06:23 WFP3 8 1 *B8Y2SGP BIAS 2009.286:02:07:07
2009.286:02:07:07 FGS3 8 0 *B8Y2SGQ BIAS 2009.286:02:07:55
2009.286:02:07:55 WFP3 9 8051 *B8Y2SGR 2009.286:02:10:50
2009.286:02:10:50 FGS3 9 0 *B8Y2SGS BIAS 2009.286:02:11:34
2009.286:02:11:34 WFP3 9 1 *B8Y2SGT BIAS 2009.286:02:12:18
2009.286:02:12:18 FGS3 9 0 *B8Y2SGU BIAS 2009.286:02:13:02
2009.286:02:12:47 WFP3 35 5 IA1L80H1 SDSSJ0903+3139 2009.286:02:23:48
2009.286:02:13:02 FGS3 9 0 *B8Y2SGV BIAS 2009.286:02:13:37
2009.286:02:13:37 WFP3 9 1 *B8Y2SGW BIAS 2009.286:02:14:12
2009.286:02:14:12 FGS3 9 0 *B8Y2SGX BIAS 2009.286:02:14:43
2009.286:02:14:43 WFP3 9 1 *B8Y2SGY BIAS 2009.286:02:15:14
2009.286:02:15:14 FGS3 9 0 *B8Y2SGZ BIAS 2009.286:02:15:40
2009.286:02:15:40 WFP3 9 1 *B8Y2SH0 BIAS 2009.286:02:16:10
2009.286:02:16:10 FGS3 10 6316 *B8Y2SH2 2009.287:00:12:34
2009.286:02:23:48 WFP3 35 5 IA1L80H3 SDSSJ0903+3139 2009.286:02:34:49
2009.286:02:34:49 FGS3 35 4 IA1L80H4 SDSSJ0903+3139 2009.286:02:35:50
2009.286:02:35:50 WFP3 36 30465 IA1L80H5 2009.286:03:34:25
2009.286:03:34:25 FGS3 36 4 IA1L80H6 SDSSJ0903+3139 2009.286:03:45:48
2009.286:03:45:48 WFP3 37 17409 IA1L80H7 2009.286:03:52:39
2009.286:03:52:39 FGS3 37 4 IB911WH8 BIAS 2009.286:03:54:46
2009.286:03:54:46 WFP3 37 5 IB911WH9 DARK 2009.286:04:11:54
2009.286:04:11:54 FGS3 37 4 IB911WHA DARK 2009.286:04:12:02
2009.286:04:12:02 WFP3 38 36093 IB911WHB 2009.286:04:29:04
2009.286:04:29:04 FGS3 39 18046 IB911WHC 2009.286:04:35:09
2009.286:04:35:09 WFP3 39 5 IB2S33HD URANUS-MAX-CONTRAST 2009.286:04:37:10
2009.286:04:37:10 FGS3 39 4 IB2S33HE URANUS-MAX-CONTRAST 2009.286:04:38:39
2009.286:04:38:39 WFP3 39 5 IB2S33HF URANUS-MAX-CONTRAST 2009.286:04:40:41
2009.286:04:40:41 FGS3 39 4 IB2S33HG URANUS-MAX-CONTRAST 2009.286:04:42:10
2009.286:04:42:10 WFP3 39 5 IB2S33HH URANUS-MAX-CONTRAST 2009.286:04:43:39
2009.286:04:43:39 FGS3 39 4 IB2S33HI URANUS-MAX-CONTRAST 2009.286:04:45:41
2009.286:04:45:41 WFP3 39 5 IB2S33HJ URANUS-MAX-CONTRAST 2009.286:04:47:10
2009.286:04:47:10 FGS3 39 4 IB2S33HK URANUS-MAX-CONTRAST 2009.286:04:48:39
