Thursday, October 15, 2009

Process Log from MscProcessing at Thu Oct 15 13:45:00 EDT 2009

MscProcessing starting at Thu Oct 15 13:45:00 EDT 2009

2009.288:13:45:00 Found new msc for processing: UTAE21360


Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Thu Oct 15 13:45:01 EDT 2009


Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Thu Oct 15 13:45:03 EDT 2009
No commanding in this MSC

Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Thu Oct 15 13:45:05 EDT 2009
RDO File FTP'd /info/sthubbins/edps/pass/092927e2_sa292t03_f.rdo to /data/rao2/opusrt/script/092927e2_sa292t03_f.rdo



                                OBSERVATION SCHEDULE 
FOR
2009.292:00:00:00 TO 2009.299:00:00:00

Word Exp STScI Target
Start Time Inst 11_14 Pkts name name   End Time
2009.292:00:50:11 ACS 0 5 JBAND5A1 BIAS 2009.292:00:54:35
2009.292:00:54:35 ACS 0 5 JBAND5A2 DARK 2009.292:00:54:45
2009.292:00:54:45 ACS 1 17764 JBAND5A3 2009.292:01:14:15
2009.292:01:00:00 FGS3 0 4 IB912HA4 BIAS 2009.292:01:02:07
2009.292:01:02:07 WFP3 0 5 IB912HA5 BIAS 2009.292:01:50:24
2009.292:01:14:15 FGS3 2 17763 JBAND5A6 2009.292:01:37:46
2009.292:01:37:46 WFP3 2 5 JBAND6A7 BIAS 2009.292:01:42:10
2009.292:01:40:39 ACS 0 1 NB7L0OAA POST-SAA-DARK 2009.292:01:40:40
2009.292:01:40:40 ACS 0 1 NB7L0OAB POST-SAA-DARK 2009.292:01:40:41
2009.292:01:40:41 NIC 0 1 NB7L0OAC POST-SAA-DARK 2009.292:01:45:09
2009.292:01:42:10 NIC 2 5 JBAND6A8 DARK 2009.292:01:42:20
2009.292:01:42:20 NIC 3 17764 JBAND6A9 2009.292:02:01:50
2009.292:01:45:09 ACS 0 1 NB7L0OAD POST-SAA-DARK 2009.292:01:45:10
2009.292:01:45:10 ACS 0 1 NB7L0OAE POST-SAA-DARK 2009.292:01:45:11
2009.292:01:45:11 NIC 0 1 NB7L0OAF POST-SAA-DARK 2009.292:01:49:43
2009.292:01:49:43 NIC 1 415 NB7L0OAG 2009.292:03:24:18
2009.292:01:50:24 NIC 0 5 IB912HAH DARK 2009.292:01:50:32
2009.292:01:50:32 NIC 1 36093 IB912HAI 2009.292:02:18:00
2009.292:02:01:50 FGS3 4 17763 JBAND6AJ 2009.292:02:07:37
2009.292:02:07:37 WFP3 4 5 JBAND7AK BIAS 2009.292:02:12:01
2009.292:02:12:01 FGS3 4 4 JBAND7AL DARK 2009.292:02:12:11
2009.292:02:12:11 WFP3 5 17764 JBAND7AM 2009.292:02:31:41
2009.292:02:18:00 ACS 2 18047 IB912HAN 2009.292:02:24:29
2009.292:02:24:29 ACS 2 5 IBCW06AO MOA-2009-BLG-260 2009.292:02:30:05
2009.292:02:30:05 ACS 2 5 IBCW06AP MOA-2009-BLG-260 2009.292:02:35:09
2009.292:02:31:41 ACS 6 17764 JBAND7AQ 2009.292:02:51:39
2009.292:02:35:09 FGS3 2 4 IBCW06AR MOA-2009-BLG-260 2009.292:02:40:13
2009.292:02:40:13 WFP3 2 5 IBCW06AS MOA-2009-BLG-260 2009.292:02:45:19
2009.292:02:45:19 FGS3 3 35204 IBCW06AT 2009.292:02:56:11
2009.292:02:51:39 WFP3 6 5 JBAND4AU BIAS 2009.292:02:56:03
2009.292:02:56:03 FGS3 6 4 JBAND4AV DARK 2009.292:02:56:13
2009.292:02:56:11 WFP3 3 5 IBCW06AX MOA-2009-BLG-260 2009.292:03:01:15
2009.292:02:56:13 ACS 7 17764 JBAND4AW 2009.292:03:33:57
2009.292:03:00:00 FGS3 0 0 *BD60HAZ DARK 2009.292:03:39:48
2009.292:03:00:00 WFP3 0 5 LB8S1KAY DARK 2009.292:03:32:01
2009.292:03:01:15 FGS3 3 4 IBCW06B0 MOA-2009-BLG-260 2009.292:03:06:19
2009.292:03:06:19 WFP3 3 5 IBCW06B1 MOA-2009-BLG-260 2009.292:03:15:42
2009.292:03:15:42 FGS3 4 26403 IBCW06B2 2009.292:03:24:00
2009.292:03:24:00 WFP3 4 5 IB912IB3 BIAS 2009.292:03:26:07
2009.292:03:24:18 ACS 1 1 NA8A01B4 DARK 2009.292:03:24:32
2009.292:03:24:32 ACS 1 1 NA8A01B5 DARK 2009.292:03:24:46
2009.292:03:24:46 FGS3 1 0 NA8A01B6 DARK 2009.292:03:24:57
2009.292:03:24:57 WFP3 2 5383 NA8A01B7 2009.292:03:27:03
2009.292:03:26:07 ACS 4 5 IB912IBE DARK 2009.292:04:06:04
2009.292:03:27:03 *** 2 1 NA8A01B8 DARK 2009.292:03:27:17
2009.292:03:27:17 COS 2 1 NA8A01B9 DARK 2009.292:03:27:31
2009.292:03:27:31 FGS3 2 0 NA8A01BA DARK 2009.292:03:27:42
2009.292:03:27:42 WFP3 3 5383 NA8A01BB 2009.292:03:29:48
2009.292:03:29:48 FGS3 3 0 NA8A01BC DARK 2009.292:03:30:02
2009.292:03:30:02 WFP3 3 1 NA8A01BD DARK 2009.292:03:30:18
2009.292:03:30:18 FGS3 4 3588 NA8A01BF 2009.292:03:41:38
2009.292:03:32:01 WFP3 1 4892 LB8S1KBG 2009.292:03:39:57
2009.292:03:33:57 FGS3 8 17763 JBAND4BH 2009.293:00:08:32
2009.292:03:39:48 WFP3 1 4349 *BD60HBI 2009.292:04:00:00
2009.292:03:39:57 NIC 1 5 LB8R0NBJ DARK 2009.292:04:04:16
2009.292:03:41:38 NIC 4 1 NA8A01BK DARK 2009.292:03:41:52
2009.292:03:41:52 NIC 4 1 NA8A01BL DARK 2009.292:03:42:06
2009.292:03:42:06 NIC 4 1 NA8A01BM DARK 2009.292:03:42:17
2009.292:03:42:17 FGS3 5 5382 NA8A01BN 2009.292:03:44:23
2009.292:03:44:23 WFP3 5 1 NA8A01BO DARK 2009.292:03:44:37
2009.292:03:44:37 NIC 5 1 NA8A01BP DARK 2009.292:03:44:51
2009.292:03:44:51 NIC 5 1 NA8A01BQ DARK 2009.292:03:45:02
2009.292:03:45:02 NIC 6 5383 NA8A01BR 2009.292:03:47:08
2009.292:03:47:08 NIC 6 1 NA8A01BS DARK 2009.292:03:47:22
2009.292:03:47:22 NIC 6 1 NA8A01BT DARK 2009.292:03:47:38
2009.292:03:47:38 NIC 7 3589 NA8A01BU 2009.292:03:51:12
2009.292:03:51:12 NIC 7 1 NA8A01BV DARK 2009.292:03:51:26
2009.292:03:51:26 COS 7 1 NA8A01BW DARK 2009.292:03:51:40
2009.292:03:51:40 ACS 7 1 NA8A01BX DARK 2009.292:03:51:51
2009.292:03:51:51 *** 8 5383 NA8A01BY 2009.292:03:53:57
2009.292:03:53:57 COS 8 1 NA8A01BZ DARK 2009.292:03:54:11
2009.292:03:54:11 NIC 8 1 NA8A01C0 DARK 2009.292:03:54:25
2009.292:03:54:25 NIC 8 1 NA8A01C1 DARK 2009.292:03:54:36
2009.292:03:54:36 NIC 9 5383 NA8A01C2 2009.292:03:56:42
2009.292:03:56:42 NIC 9 1 NA8A01C3 DARK 2009.292:03:56:56
2009.292:03:56:56 NIC 9 1 NA8A01C4 DARK 2009.292:03:57:26
2009.292:03:57:26 NIC 9 1 NA8A01C5 DARK 2009.292:03:57:27
2009.292:03:57:27 NIC 9 1 NA8A01C6 DARK 2009.292:03:57:28
2009.292:03:57:28 NIC 9 1 NA8A01C7 DARK 2009.292:04:01:50
2009.292:04:00:00 NIC 1 1 *B8X5VCQ DARK 2009.292:04:19:04
2009.292:04:01:50 NIC 10 6073 NA8A01C8 2009.292:04:06:07
2009.292:04:04:16 NIC 2 4892 LB8R0NCT 2009.292:04:38:55
2009.292:04:06:04 NIC 4 5 IB912ICU DARK 2009.292:04:06:12
2009.292:04:06:07 NIC 10 1 NA8A01C9 DARK 2009.292:04:06:08
2009.292:04:06:08 NIC 10 1 NA8A01CA DARK 2009.292:04:06:09
2009.292:04:06:09 NIC 10 1 NA8A01CB DARK 2009.292:04:14:48
2009.292:04:06:12 NIC 5 36093 IB912ICV 2009.292:04:24:14
2009.292:04:14:48 NIC 10 1 NA8A01CC DARK 2009.292:04:14:49
2009.292:04:14:49 NIC 10 1 NA8A01CD DARK 2009.292:04:14:50
2009.292:04:14:50 NIC 10 1 NA8A01CE DARK 2009.292:04:19:12
2009.292:04:19:04 NIC 1 1 *B8X5VCR DARK 2009.292:04:20:48
2009.292:04:19:12 NIC 11 5383 NA8A01CF 2009.292:04:23:29
2009.292:04:20:48 NIC 1 1 *B8X5VCS DARK 2009.292:04:22:36
2009.292:04:22:36 NIC 2 3451 *B8X5VCW 2009.292:04:28:34
2009.292:04:23:29 NIC 11 1 NA8A01CG DARK 2009.292:04:23:30
2009.292:04:23:30 *** 11 1 NA8A01CH DARK 2009.292:04:23:31
2009.292:04:23:31 NIC 11 1 NA8A01CI DARK 2009.292:04:32:10
2009.292:04:24:14 COS 6 18047 IB912ICX 2009.292:04:37:33
2009.292:04:28:34 FGS3 2 0 *B8X5WCY DARK 2009.292:04:47:38
2009.292:04:32:10 WFP3 11 1 NA8A01CJ DARK 2009.292:04:32:11
2009.292:04:32:11 NIC 11 1 NA8A01CK DARK 2009.292:04:32:12
2009.292:04:32:12 NIC 11 1 NA8A01CL DARK 2009.292:04:36:34
2009.292:04:36:34 NIC 12 5383 NA8A01CM 2009.292:04:40:51
2009.292:04:37:33 FGS3 6 4 IA2G03D1 HC-6DE 2009.292:04:44:08
2009.292:04:38:55 WFP3 2 5 LB8S1LD6 DARK 2009.292:05:18:45
2009.292:04:40:51 NIC 12 1 NA8A01CN DARK 2009.292:04:40:52
2009.292:04:40:52 NIC 12 1 NA8A01CO DARK 2009.292:04:40:53
2009.292:04:40:53 NIC 12 1 NA8A01CP DARK 2009.292:05:15:34
2009.292:04:44:08 *** 6 5 IA2G03D2 HC-6DE 2009.292:04:44:14
2009.292:04:44:14 NIC 7 17409 IA2G03D3 2009.292:04:50:22
2009.292:04:47:38 *** 2 1 *B8X5WCZ DARK 2009.292:04:49:22
2009.292:04:49:22 *** 2 1 *B8X5WD0 DARK 2009.292:05:17:07
2009.292:04:50:22 NIC 7 5 IA2G03D4 HC-6DE 2009.292:04:50:28
2009.292:04:50:28 NIC 8 17409 IA2G03D5 2009.292:04:56:56
2009.292:04:56:56 NIC 8 5 IA2G03D7 HC-6DE 2009.292:04:57:23
2009.292:04:57:23 FGS3 9 17408 IA2G03D8 2009.292:05:03:31
2009.292:05:03:31 WFP3 9 5 IA2G03D9 HC-6DE 2009.292:05:03:37
2009.292:05:03:37 *** 10 17409 IA2G03DA 2009.292:05:09:45
2009.292:05:09:45 NIC 10 5 IA2G03DB HC-6DE 2009.292:05:09:51
2009.292:05:09:51 NIC 11 17409 IA2G03DC 2009.292:06:08:00
2009.292:05:15:34 NIC 13 2899 NA8A01DD 2009.292:06:16:02
2009.292:05:17:07 NIC 3 3451 *B8X5WDE 2009.292:05:23:05
2009.292:05:18:45 FGS3 3 4891 LB8S1LDF 2009.292:05:25:51
2009.292:05:23:05 WFP3 3 1 *B8Y2YDG BIAS 2009.292:05:23:49
2009.292:05:23:49 COS 3 1 *B8Y2YDH BIAS 2009.292:05:24:33
2009.292:05:24:33 NIC 3 1 *B8Y2YDI BIAS 2009.292:05:25:17
2009.292:05:25:17 NIC 3 1 *B8Y2YDJ BIAS 2009.292:05:26:01
2009.292:05:25:51 NIC 3 5 LB8S1ME5 DARK 2009.292:05:48:27
2009.292:05:26:01 FGS3 3 0 *B8Y2YDK BIAS 2009.292:05:26:45
2009.292:05:26:45 WFP3 3 1 *B8Y2YDL BIAS 2009.292:05:27:29
2009.292:05:27:29 FGS3 3 0 *B8Y2YDM BIAS 2009.292:05:28:17
2009.292:05:28:17 WFP3 4 8051 *B8Y2YDN 2009.292:05:31:12
2009.292:05:31:12 *** 4 1 *B8Y2YDO BIAS 2009.292:05:31:56
2009.292:05:31:56 *** 4 1 *B8Y2YDP BIAS 2009.292:05:32:40
2009.292:05:32:40 FGS3 4 0 *B8Y2YDQ BIAS 2009.292:05:33:24
2009.292:05:33:24 WFP3 4 1 *B8Y2YDR BIAS 2009.292:05:34:08
2009.292:05:34:08 FGS3 4 0 *B8Y2YDS BIAS 2009.292:05:34:52
2009.292:05:34:52 WFP3 4 1 *B8Y2YDT BIAS 2009.292:05:35:36
2009.292:05:35:36 FGS3 4 0 *B8Y2YDU BIAS 2009.292:05:36:24
2009.292:05:36:24 WFP3 5 8051 *B8Y2YDV 2009.292:05:39:19
2009.292:05:39:19 FGS3 5 0 *B8Y2YDW BIAS 2009.292:05:40:03
2009.292:05:40:03 WFP3 5 1 *B8Y2YDX BIAS 2009.292:05:40:47
2009.292:05:40:47 FGS3 5 0 *B8Y2YDY BIAS 2009.292:05:41:31
2009.292:05:41:31 WFP3 5 1 *B8Y2YDZ BIAS 2009.292:05:42:06
2009.292:05:42:06 FGS3 5 0 *B8Y2YE0 BIAS 2009.292:05:42:41
2009.292:05:42:41 WFP3 5 1 *B8Y2YE1 BIAS 2009.292:05:43:12
2009.292:05:43:12 FGS3 5 0 *B8Y2YE2 BIAS 2009.292:05:43:43
2009.292:05:43:43 WFP3 5 1 *B8Y2YE3 BIAS 2009.292:05:44:09
2009.292:05:44:09 FGS3 5 0 *B8Y2YE4 BIAS 2009.292:05:44:39
2009.292:05:44:39 WFP3 6 6317 *B8Y2YE6 2009.292:07:25:56
2009.292:05:48:27 NIC 4 4892 LB8S1ME7 2009.292:05:55:33
2009.292:05:55:33 *** 4 5 LB8S1NE8 DARK 2009.292:06:44:03
2009.292:06:08:00 COS 11 5 IA2G03E9 HC-6DE 2009.292:06:08:27
2009.292:06:08:27 *** 12 17409 IA2G03EA 2009.292:06:14:35
2009.292:06:14:35 *** 12 5 IA2G03EB HC-6DE 2009.292:06:14:41
2009.292:06:14:41 *** 13 17409 IA2G03EC 2009.292:06:20:49
2009.292:06:16:02 *** 13 1 NA8A02EF DARK 2009.292:06:16:03
2009.292:06:16:03 COS 13 1 NA8A02EG DARK 2009.292:06:16:04
2009.292:06:16:04 *** 13 1 NA8A02EH DARK 2009.292:06:38:35
2009.292:06:20:49 *** 13 5 IA2G03ED HC-6DE 2009.292:06:20:55
2009.292:06:20:55 *** 14 17409 IA2G03EE 2009.292:06:27:23
2009.292:06:27:23 *** 14 5 IA2G03EU HC-6DE 2009.292:06:27:50
2009.292:06:27:50 *** 15 17409 IA2G03EV 2009.292:06:33:58
2009.292:06:33:58 *** 15 5 IA2G03EW HC-6DE 2009.292:06:34:04
2009.292:06:34:04 *** 16 17409 IA2G03EX 2009.292:06:40:12
2009.292:06:38:35 *** 13 1 NA8A02EI DARK 2009.292:06:38:36
2009.292:06:38:36 *** 13 1 NA8A02EJ DARK 2009.292:06:38:37
2009.292:06:38:37 *** 13 1 NA8A02EK DARK 2009.292:06:39:47
2009.292:06:39:47 *** 14 5797 NA8A02EL 2009.292:07:01:08
2009.292:06:40:12 *** 16 5 IA2G03EY HC-6DE 2009.292:06:47:08
2009.292:06:44:03 *** 5 4892 LB8S1NEZ 2009.292:06:51:09
2009.292:06:47:08 *** 17 34817 IA2G03F0 2009.292:07:49:18
2009.292:06:51:09 *** 5 5 LB8S1OF1 DARK 2009.292:07:13:45
2009.292:07:01:08 *** 14 1 NA8A02EM DARK 2009.292:07:01:09
2009.292:07:01:09 *** 14 1 NA8A02EN DARK 2009.292:07:01:10
2009.292:07:01:10 *** 14 1 NA8A02EO DARK 2009.292:07:06:36
2009.292:07:06:36 *** 15 5797 NA8A02EP 2009.292:07:23:41
2009.292:07:13:45 *** 6 4892 LB8S1OF2 2009.292:11:26:22
2009.292:07:23:41 *** 15 1 NA8A02EQ DARK 2009.292:07:23:42
2009.292:07:23:42 *** 15 1 NA8A02ER DARK 2009.292:07:23:43
2009.292:07:23:43 COS 15 1 NA8A02ES DARK 2009.292:07:33:25
2009.292:07:25:56 COS 6 1 *BAR08F3 NONE 2009.292:07:29:07
2009.292:07:29:07 FGS3 6 0 *BAR08F4 NONE 2009.292:07:30:50
2009.292:07:30:50 WFP3 6 1 *BAR08F5 NONE 2009.292:07:32:33
2009.292:07:32:33 FGS3 6 0 *BAR08F6 NONE 2009.292:07:34:16
2009.292:07:33:25 WFP3 16 5797 NA8A02ET 2009.292:07:46:18
2009.292:07:34:16 FGS3 6 0 *BAR08F7 NONE 2009.292:07:35:59
2009.292:07:35:59 WFP3 6 1 *BAR08F8 NONE 2009.292:07:37:42
2009.292:07:37:42 FGS3 6 0 *BAR08F9 NONE 2009.292:07:39:13
2009.292:07:39:13 WFP3 7 8051 *BAR08FA 2009.292:07:42:08
2009.292:07:42:08 NIC 7 1 *BAR08FB NONE 2009.292:07:43:35
2009.292:07:43:35 NIC 7 1 *BAR08FC NONE 2009.292:07:45:02
2009.292:07:45:02 NIC 7 1 *BAR08FD NONE 2009.292:07:46:29
2009.292:07:46:18 FGS3 17 2484 NA8A02FF 2009.292:09:27:47
2009.292:07:46:29 WFP3 7 1 *BAR08FE NONE 2009.292:07:48:00
2009.292:07:48:00 FGS3 8 4600 *BAR08FG 2009.292:11:13:21
2009.292:07:49:18 WFP3 17 5 IA2G04FH HC-6F 2009.292:07:55:53
2009.292:07:55:53 FGS3 17 4 IA2G04FI HC-6F 2009.292:07:55:59
2009.292:07:55:59 WFP3 18 17409 IA2G04FJ 2009.292:08:02:07
2009.292:08:02:07 FGS3 18 4 IA2G04FK HC-6F 2009.292:08:02:13
2009.292:08:02:13 WFP3 19 17409 IA2G04FL 2009.292:08:08:41
2009.292:08:08:41 FGS3 19 4 IA2G04FM HC-6F 2009.292:08:09:08
2009.292:08:09:08 WFP3 20 17409 IA2G04FN 2009.292:08:15:16
2009.292:08:15:16 FGS3 20 4 IA2G04FO HC-6F 2009.292:08:15:22
2009.292:08:15:22 WFP3 21 17409 IA2G04FP 2009.292:08:21:30
2009.292:08:21:30 NIC 21 5 IA2G04FQ HC-6F 2009.292:08:21:36
2009.292:08:21:36 NIC 22 17409 IA2G04FR 2009.292:09:19:45
2009.292:09:19:45 NIC 22 5 IA2G04FS HC-6F 2009.292:09:20:12
2009.292:09:20:12 NIC 23 17409 IA2G04FT 2009.292:09:26:20
2009.292:09:26:20 FGS3 23 4 IA2G04FU HC-6F 2009.292:09:26:26
2009.292:09:26:26 WFP3 24 17409 IA2G04FV 2009.292:09:32:34
2009.292:09:27:47 COS 17 1 NA8A03FY DARK 2009.292:09:27:48
2009.292:09:27:48 FGS3 17 0 NA8A03FZ DARK 2009.292:09:27:49
2009.292:09:27:49 WFP3 17 1 NA8A03G0 DARK 2009.292:09:50:20
2009.292:09:32:34 COS 24 5 IA2G04FW HC-6F 2009.292:09:32:40
2009.292:09:32:40 NIC 25 17409 IA2G04FX 2009.292:09:39:08
2009.292:09:39:08 NIC 25 5 IA2G04GD HC-6F 2009.292:09:39:35
2009.292:09:39:35 NIC 26 17409 IA2G04GE 2009.292:09:45:43
2009.292:09:45:43 NIC 26 5 IA2G04GF HC-6F 2009.292:09:45:49
2009.292:09:45:49 COS 27 17409 IA2G04GG 2009.292:09:51:57
2009.292:09:50:20 NIC 17 1 NA8A03G1 DARK 2009.292:09:50:21
2009.292:09:50:21 NIC 17 1 NA8A03G2 DARK 2009.292:09:50:22
2009.292:09:50:22 NIC 17 1 NA8A03G3 DARK 2009.292:09:51:32
2009.292:09:51:32 *** 18 5797 NA8A03G4 2009.292:10:12:53
2009.292:09:51:57 *** 27 5 IA2G04GH HC-6F 2009.292:09:58:53
2009.292:09:58:53 *** 28 34817 IA2G04GI 2009.292:10:15:02
2009.292:10:12:53 *** 18 1 NA8A03G5 DARK 2009.292:10:12:54
2009.292:10:12:54 NIC 18 1 NA8A03G6 DARK 2009.292:10:12:55
2009.292:10:12:55 *** 18 1 NA8A03G7 DARK 2009.292:10:18:21
2009.292:10:15:02 *** 28 5 IB9E08GJ TUNGSTEN 2009.292:10:18:07
2009.292:10:18:07 *** 28 5 IB9E08GK TUNGSTEN 2009.292:10:20:42
2009.292:10:18:21 *** 19 5797 NA8A03G8 2009.292:10:35:26
2009.292:10:20:42 *** 29 36093 IB9E08GL 2009.292:10:31:50
2009.292:10:31:50 *** 29 5 IB9E08GM TUNGSTEN 2009.292:10:34:00
2009.292:10:34:00 *** 29 5 IB9E08GN TUNGSTEN 2009.292:10:59:27
2009.292:10:35:26 NIC 19 1 NA8A03G9 DARK 2009.292:10:35:27
2009.292:10:35:27 *** 19 1 NA8A03GA DARK 2009.292:10:35:28
2009.292:10:35:28 *** 19 1 NA8A03GB DARK 2009.292:10:45:10
2009.292:10:45:10 FGS3 20 5796 NA8A03GC 2009.292:10:58:03
2009.292:10:58:03 WFP3 21 2485 NA8A03GO 2009.292:11:26:50
2009.292:10:59:27 FGS3 30 36092 IB9E08GP 2009.292:11:57:17
2009.292:11:13:21 WFP3 8 1 *B2608GQ HD52266 2009.292:11:18:35
2009.292:11:18:35 FGS3 8 0 *B2608GR HD52266 2009.292:11:23:51
2009.292:11:23:51 WFP3 8 1 *B2608GS HD52266 2009.292:11:26:22
2009.292:11:26:22 FGS3 8 0 *B2608GU WAVELINE 2009.292:11:30:19
2009.292:11:26:22 WFP3 6 5 LB8R0OGT DARK 2009.292:11:48:50
2009.292:11:26:50 FGS3 21 0 NACP01GZ ANY 2009.292:11:29:07
2009.292:11:29:07 WFP3 21 1 NACP01H0 ANY 2009.292:11:31:24
2009.292:11:30:19 FGS3 8 0 *B2608GV HD52266 2009.292:11:30:47
2009.292:11:30:47 WFP3 9 1121 *B2608GW 2009.292:11:45:06
2009.292:11:31:24 FGS3 21 0 NACP01H1 ANY 2009.292:11:33:41
2009.292:11:33:41 WFP3 21 1 NACP01H2 ANY 2009.292:11:35:58
2009.292:11:35:58 FGS3 21 0 NACP01H3 ANY 2009.292:11:38:15
2009.292:11:38:15 WFP3 21 1 NACP01H4 ANY 2009.292:11:38:22
2009.292:11:38:22 FGS3 22 5451 NACP01H5 2009.292:11:40:32
2009.292:11:40:32 WFP3 22 1 NACP01H6 ANY 2009.292:11:42:49
2009.292:11:42:49 FGS3 22 0 NACP01H7 ANY 2009.292:11:46:59
2009.292:11:45:06 WFP3 10 4349 *B2608GX 2009.292:11:46:57
2009.292:11:46:57 FGS3 10 0 *B2608GY HD52266 2009.292:12:01:44
2009.292:11:46:59 WFP3 23 2830 NACP01H8 2009.292:14:02:50
2009.292:11:48:50 FGS3 7 4891 LB8R0OH9 2009.295:23:20:19
2009.292:11:57:17 WFP3 30 5 IB9E06HA TUNGSTEN 2009.292:12:00:42
2009.292:12:00:42 FGS3 30 4 IB9E06HB TUNGSTEN 2009.292:12:03:37
2009.292:12:01:44 WFP3 11 4349 *B2608HF 2009.292:12:08:13
2009.292:12:03:37 FGS3 31 36092 IB9E06HC 2009.292:12:14:45
2009.292:12:08:13 WFP3 11 1 *BD60IHG DARK 2009.292:12:31:30
2009.292:12:14:45 FGS3 31 4 IB9E06HD TUNGSTEN 2009.292:12:16:54
2009.292:12:16:54 WFP3 31 5 IB9E06HE TUNGSTEN 2009.292:12:19:20
2009.292:12:19:20 NIC 32 36093 IB9E06HH 2009.292:12:43:24
2009.292:12:31:30 NIC 12 4349 *BD60IHI 2009.293:00:00:00
2009.292:12:43:24 NIC 32 5 IB0L9MHJ HOPS-295 2009.292:12:52:47
2009.292:12:52:47 FGS3 32 4 IB0L9MHK HOPS-295 2009.292:12:53:48
2009.292:12:53:48 WFP3 33 23937 IB0L9MHL 2009.292:13:02:10
2009.292:13:02:10 FGS3 33 4 IB0L9MHM HOPS-295 2009.292:13:04:26
2009.292:13:04:26 WFP3 34 19585 IB0L9MHN 2009.292:13:11:33
2009.292:13:11:33 FGS3 34 4 IB0L9MHO HOPS-295 2009.292:13:13:49
2009.292:13:13:49 WFP3 35 17409 IB0L9MHP 2009.292:13:20:56
2009.292:13:20:56 FGS3 35 4 IB0L9MHQ HOPS-295 2009.292:13:30:39
2009.292:13:30:39 WFP3 36 26113 IB0L9MHR 2009.292:20:51:23
2009.292:14:02:50 FGS3 23 0 NB7L0PHS POST-SAA-DARK 2009.292:14:02:51
2009.292:14:02:51 WFP3 23 1 NB7L0PHT POST-SAA-DARK 2009.292:14:02:52
2009.292:14:02:52 FGS3 23 0 NB7L0PHU POST-SAA-DARK 2009.292:14:07:20
2009.292:14:07:20 WFP3 23 1 NB7L0PHV POST-SAA-DARK 2009.292:14:07:21
2009.292:14:07:21 NIC 23 1 NB7L0PHW POST-SAA-DARK 2009.292:14:07:22
2009.292:14:07:22 NIC 23 1 NB7L0PHX POST-SAA-DARK 2009.292:14:11:54
2009.292:14:11:54 NIC 24 415 NB7L0PHY 2009.292:14:16:44
2009.292:14:16:44 NIC 24 1 NA9301HZ NGC188-B 2009.292:14:16:57
2009.292:14:16:57 FGS3 24 0 NA9301I0 NGC188-B 2009.292:14:17:59
2009.292:14:17:59 WFP3 24 1 NA9301I1 NGC188-B 2009.292:14:18:12
2009.292:14:18:12 FGS3 24 0 NA9301I2 NGC188-B 2009.292:14:19:14
2009.292:14:19:14 WFP3 24 1 NA9301I3 NGC188-B 2009.292:14:19:27
2009.292:14:19:27 NIC 24 1 NA9301I4 NGC188-B 2009.292:14:20:29
2009.292:14:20:29 NIC 24 1 NA9301I5 NGC188-B 2009.292:14:20:42
2009.292:14:20:42 NIC 24 1 NA9301I6 NGC188-B 2009.292:14:21:44
2009.292:14:21:44 FGS3 24 0 NA9301I7 NGC188-B 2009.292:14:21:57
2009.292:14:21:57 WFP3 24 1 NA9301I8 NGC188-B 2009.292:14:22:59
2009.292:14:22:59 FGS3 24 0 NA9301I9 NGC188-B 2009.292:14:23:12
2009.292:14:23:12 WFP3 24 1 NA9301IA NGC188-B 2009.292:14:23:27
2009.292:14:23:27 NIC 25 5797 NA9301IB 2009.292:14:26:02
2009.292:14:26:02 FGS3 25 0 NA9301IC NGC188-B 2009.292:14:26:15
2009.292:14:26:15 WFP3 25 1 NA9301ID NGC188-B 2009.292:14:27:17
2009.292:14:27:17 FGS3 25 0 NA9301IE NGC188-B 2009.292:14:27:30
2009.292:14:27:30 WFP3 25 1 NA9301IF NGC188-B 2009.292:14:28:32
2009.292:14:28:32 FGS3 25 0 NA9301IG NGC188-B 2009.292:14:28:45
2009.292:14:28:45 WFP3 25 1 NA9301IH NGC188-B 2009.292:14:39:11
2009.292:14:39:11 NIC 25 1 NA9301II NGC188-B 2009.292:14:39:23
2009.292:14:39:23 NIC 25 1 NA9301IJ NGC188-B 2009.292:14:40:18
2009.292:14:40:18 NIC 25 1 NA9301IK NGC188-B 2009.292:14:40:30
2009.292:14:40:30 NIC 25 1 NA9301IL NGC188-B 2009.292:14:41:25
2009.292:14:41:25 NIC 25 1 NA9301IM NGC188-B 2009.292:14:41:37
2009.292:14:41:37 FGS3 25 0 NA9301IN NGC188-B 2009.292:14:42:32
2009.292:14:42:32 WFP3 25 1 NA9301IO NGC188-B 2009.292:14:42:44
2009.292:14:42:44 *** 25 1 NA9301IP NGC188-B 2009.292:14:42:58
2009.292:14:42:58 *** 26 6211 NA9301IQ 2009.292:14:45:40
