Tuesday, June 23, 2009

Process Log from MscProcessing at Tue Jun 23 15:45:00 EDT 2009

MscProcessing starting at Tue Jun 23 15:45:00 EDT 2009

2009.174:15:45:00 Found new msc for processing: UT6M16560


Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Tue Jun 23 15:45:01 EDT 2009


Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Tue Jun 23 15:45:03 EDT 2009
No commanding in this MSC

Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Tue Jun 23 15:45:05 EDT 2009
RDO File FTP'd /info/sthubbins/edps/pass/091755ab_sa175t02_f.rdo to /data/rao2/opusrt/script/091755ab_sa175t02_f.rdo



                                OBSERVATION SCHEDULE 
FOR
2009.175:00:00:00 TO 2009.180:00:00:00

Word Exp STScI Target
Start Time Inst 11_14 Pkts name name   End Time
2009.175:01:00:00 FGS3 0 4 IABG21A1 DARK 2009.175:01:00:39
2009.175:01:00:39 WFP3 0 5 IABG21A2 DARK 2009.175:01:00:57
2009.175:01:00:57 FGS3 0 4 IABG21A3 DARK 2009.175:01:01:15
2009.175:01:01:15 WFP3 0 5 IABG21A4 DARK 2009.175:01:01:33
2009.175:01:01:33 FGS3 0 4 IABG21A5 DARK 2009.175:01:01:51
2009.175:01:01:51 WFP3 0 5 IABG21A6 DARK 2009.175:01:02:09
2009.175:01:02:09 FGS3 0 4 IABG21A7 DARK 2009.175:01:02:27
2009.175:01:02:27 WFP3 0 5 IABG21A8 DARK 2009.175:01:02:45
2009.175:01:02:45 FGS3 0 4 IABG21A9 DARK 2009.175:01:03:03
2009.175:01:03:03 WFP3 0 5 IABG21AA DARK 2009.175:01:03:21
2009.175:01:03:21 FGS3 0 4 IABG21AB DARK 2009.175:01:03:40
2009.175:01:03:40 WFP3 0 5 IABG21AC DARK 2009.175:01:03:59
2009.175:01:03:59 FGS3 0 4 IABG21AD DARK 2009.175:01:04:18
2009.175:01:04:18 WFP3 0 5 IABG21AE DARK 2009.175:01:04:37
2009.175:01:04:37 FGS3 0 4 IABG21AF DARK 2009.175:01:04:56
2009.175:01:04:56 WFP3 0 5 IABG21AG DARK 2009.175:01:05:17
2009.175:01:05:17 FGS3 1 1176 IABG21AH 2009.175:01:06:14
2009.175:01:06:14 WFP3 1 5 IABG21AI DARK 2009.175:01:06:33
2009.175:01:06:33 FGS3 1 4 IABG21AJ DARK 2009.175:01:06:52
2009.175:01:06:52 WFP3 1 5 IABG21AK DARK 2009.175:01:07:11
2009.175:01:07:11 FGS3 1 4 IABG21AL DARK 2009.175:01:07:30
2009.175:01:07:30 WFP3 1 5 IABG21AM DARK 2009.175:01:07:50
2009.175:01:07:50 FGS3 1 4 IABG21AN DARK 2009.175:01:08:10
2009.175:01:08:10 WFP3 1 5 IABG21AO DARK 2009.175:01:08:30
2009.175:01:08:30 FGS3 1 4 IABG21AP DARK 2009.175:01:08:50
2009.175:01:08:50 WFP3 1 5 IABG21AQ DARK 2009.175:01:09:10
2009.175:01:09:10 FGS3 1 4 IABG21AR DARK 2009.175:01:09:30
2009.175:01:09:30 WFP3 1 5 IABG21AS DARK 2009.175:01:09:50
2009.175:01:09:50 FGS3 1 4 IABG21AT DARK 2009.175:01:10:10
2009.175:01:10:10 WFP3 1 5 IABG21AU DARK 2009.175:01:10:30
2009.175:01:10:30 FGS3 1 4 IABG21AV DARK 2009.175:01:10:50
2009.175:01:10:50 WFP3 1 5 IABG21AW DARK 2009.175:01:11:13
2009.175:01:11:13 FGS3 1 4 IABG21AX DARK 2009.175:01:11:38
2009.175:01:11:38 WFP3 2 8413 IABG21AY 2009.175:01:14:42
2009.175:01:14:42 FGS3 2 4 IABG21AZ DARK 2009.175:01:15:05
2009.175:01:15:05 WFP3 2 5 IABG21B0 DARK 2009.175:01:15:28
2009.175:01:15:28 FGS3 2 4 IABG21B1 DARK 2009.175:01:15:51
2009.175:01:15:51 WFP3 2 5 IABG21B2 DARK 2009.175:01:16:14
2009.175:01:16:14 FGS3 2 4 IABG21B3 DARK 2009.175:01:16:37
2009.175:01:16:37 WFP3 2 5 IABG21B4 DARK 2009.175:01:17:00
2009.175:01:17:00 FGS3 2 4 IABG21B5 DARK 2009.175:01:17:23
2009.175:01:17:23 WFP3 2 5 IABG21B6 DARK 2009.175:01:17:48
2009.175:01:17:48 FGS3 3 13632 IABG21B7 2009.175:01:53:18
2009.175:01:53:18 WFP3 0 5 JA9510B8 BIAS 2009.175:01:57:44
2009.175:01:53:18 FGS3 3 4 IABG01BF DARK 2009.175:01:54:44
2009.175:01:54:44 WFP3 3 5 IABG01BG DARK 2009.175:02:41:50
2009.175:01:57:44 FGS3 1 17763 JA9510B9 2009.175:02:03:31
2009.175:02:03:31 WFP3 1 5 JA9510BA BIAS 2009.175:02:05:50
2009.175:02:05:50 FGS3 2 17763 JA9510BB 2009.175:02:11:37
2009.175:02:11:37 WFP3 2 5 JA9510BC BIAS 2009.175:02:13:56
2009.175:02:13:56 FGS3 3 17763 JA9510BD 2009.175:02:19:43
2009.175:02:19:43 WFP3 3 5 JA9510BE BIAS 2009.175:02:22:02
2009.175:02:22:02 FGS3 4 17763 JA9510BH 2009.175:03:34:29
2009.175:02:41:50 WFP3 4 34817 IABG01BI 2009.175:03:34:29
2009.175:03:34:29 FGS3 4 4 JA9510BJ BIAS 2009.175:03:37:33
2009.175:03:34:29 WFP3 4 5 IABG02BQ DARK 2009.175:03:35:55
2009.175:03:35:55 FGS3 4 4 IABG02BR DARK 2009.175:04:23:01
2009.175:03:37:33 WFP3 5 17764 JA9510BK 2009.175:03:43:20
2009.175:03:43:20 FGS3 5 4 JA9510BL BIAS 2009.175:03:45:39
2009.175:03:45:39 WFP3 6 17764 JA9510BM 2009.175:03:51:26
2009.175:03:51:26 FGS3 6 4 JA9510BN BIAS 2009.175:03:53:45
2009.175:03:53:45 WFP3 7 17764 JA9510BO 2009.175:03:59:32
2009.175:03:59:32 FGS3 7 4 JA9510BP BIAS 2009.175:04:01:51
2009.175:04:01:51 WFP3 8 17764 JA9510BS 2009.175:05:14:59
2009.175:04:23:01 FGS3 5 34816 IABG02BT 2009.175:05:14:59
2009.175:05:14:59 WFP3 8 5 JA9510BU BIAS 2009.175:05:18:03
2009.175:05:14:59 FGS3 5 4 IABG03C1 DARK 2009.175:05:16:25
2009.175:05:16:25 WFP3 5 5 IABG03C2 DARK 2009.175:06:03:31
2009.175:05:18:03 FGS3 9 17763 JA9510BV 2009.175:05:23:50
2009.175:05:23:50 WFP3 9 5 JA9510BW BIAS 2009.175:05:26:09
2009.175:05:26:09 FGS3 10 17763 JA9510BX 2009.175:05:31:56
2009.175:05:31:56 WFP3 10 5 JA9510BY BIAS 2009.175:05:34:15
2009.175:05:34:15 FGS3 11 17763 JA9510BZ 2009.175:05:40:02
2009.175:05:40:02 WFP3 11 5 JA9510C0 BIAS 2009.175:05:42:21
2009.175:05:42:21 FGS3 12 17763 JA9510C3 2009.175:06:59:41
2009.175:06:00:00 WFP3 0 1 *A8H37C4 DARK 2009.175:06:19:04
2009.175:06:03:31 FGS3 6 34816 IABG03C7 2009.175:06:55:24
2009.175:06:19:04 WFP3 0 1 *A8H37C5 DARK 2009.175:06:20:48
2009.175:06:20:48 FGS3 0 0 *A8H37C6 DARK 2009.175:06:22:36
2009.175:06:22:36 WFP3 1 3451 *A8H37C8 2009.175:06:54:43
2009.175:06:54:43 FGS3 1 0 *A8H38C9 DARK 2009.175:07:13:47
2009.175:06:55:24 WFP3 6 5 IABG04CC DARK 2009.175:06:56:50
2009.175:06:56:50 FGS3 6 4 IABG04CD DARK 2009.175:07:43:56
2009.175:06:59:41 WFP3 12 5 JA9510CE BIAS 2009.175:07:02:45
2009.175:07:02:45 FGS3 13 17763 JA9510CF 2009.175:07:08:32
2009.175:07:08:32 WFP3 13 5 JA9510CG BIAS 2009.175:07:10:51
2009.175:07:10:51 ACS 14 17764 JA9510CH 2009.175:07:16:38
2009.175:07:13:47 FGS3 1 0 *A8H38CA DARK 2009.175:07:15:31
2009.175:07:15:31 WFP3 1 1 *A8H38CB DARK 2009.175:07:17:19
2009.175:07:16:38 FGS3 14 4 JA9510CI BIAS 2009.175:07:18:57
2009.175:07:17:19 WFP3 2 3451 *A8H38CL 2009.175:07:23:17
2009.175:07:18:57 ACS 15 17764 JA9510CJ 2009.175:07:24:44
2009.175:07:23:17 ACS 2 1 *A8H39CM BIAS 2009.175:07:24:01
2009.175:07:24:01 ACS 2 1 *A8H39CN BIAS 2009.175:07:24:45
2009.175:07:24:44 ACS 15 5 JA9510CK BIAS 2009.175:08:05:09
2009.175:07:24:45 ACS 2 1 *A8H39CO BIAS 2009.175:07:25:29
2009.175:07:25:29 ACS 2 1 *A8H39CP BIAS 2009.175:07:26:13
2009.175:07:26:13 ACS 2 1 *A8H39CQ BIAS 2009.175:07:26:57
2009.175:07:26:57 FGS3 2 0 *A8H39CR BIAS 2009.175:07:27:41
2009.175:07:27:41 WFP3 2 1 *A8H39CS BIAS 2009.175:07:28:29
2009.175:07:28:29 ACS 3 8051 *A8H39CT 2009.175:07:31:24
2009.175:07:31:24 FGS3 3 0 *A8H39CU BIAS 2009.175:07:32:08
2009.175:07:32:08 WFP3 3 1 *A8H39CV BIAS 2009.175:07:32:52
2009.175:07:32:52 FGS3 3 0 *A8H39CW BIAS 2009.175:07:33:36
2009.175:07:33:36 WFP3 3 1 *A8H39CX BIAS 2009.175:07:34:20
2009.175:07:34:20 ACS 3 1 *A8H39CY BIAS 2009.175:07:35:04
2009.175:07:35:04 ACS 3 1 *A8H39CZ BIAS 2009.175:07:35:48
2009.175:07:35:48 ACS 3 1 *A8H39D0 BIAS 2009.175:07:36:36
2009.175:07:36:36 ACS 4 8051 *A8H39D1 2009.175:07:39:31
2009.175:07:39:31 ACS 4 1 *A8H39D2 BIAS 2009.175:07:40:15
2009.175:07:40:15 ACS 4 1 *A8H39D3 BIAS 2009.175:07:40:59
2009.175:07:40:59 ACS 4 1 *A8H39D4 BIAS 2009.175:07:41:43
2009.175:07:41:43 FGS3 4 0 *A8H39D5 BIAS 2009.175:07:42:18
2009.175:07:42:18 WFP3 4 1 *A8H39D6 BIAS 2009.175:07:42:53
2009.175:07:42:53 ACS 4 1 *A8H39D7 BIAS 2009.175:07:43:24
2009.175:07:43:24 FGS3 4 0 *A8H39D8 BIAS 2009.175:07:43:55
2009.175:07:43:55 WFP3 4 1 *A8H39D9 BIAS 2009.175:07:44:21
2009.175:07:43:56 FGS3 7 34816 IABG04DB 2009.175:07:56:16
2009.175:07:44:21 WFP3 4 1 *A8H39DA BIAS 2009.175:07:54:45
2009.175:07:54:45 ACS 5 6317 *A8H39DC 2009.176:06:00:00
2009.175:07:56:16 ACS 7 5 IAC70ADD TUNGSTEN 2009.175:07:57:35
2009.175:07:57:35 ACS 7 5 IAC70ADE TUNGSTEN 2009.175:08:01:41
2009.175:08:01:41 ACS 7 5 IAC70ADF TUNGSTEN 2009.175:08:02:45
2009.175:08:02:45 ACS 8 6019 IAC70ADG 2009.175:08:35:13
2009.175:08:05:09 ACS 16 17764 JA9510DH 2009.175:10:14:44
2009.175:08:35:13 ACS 8 5 IABG05DI DARK 2009.175:08:36:39
2009.175:08:36:39 *** 8 5 IABG05DJ DARK 2009.175:09:23:45
2009.175:09:23:45 FGS3 9 34816 IABG05DK 2009.175:10:14:44
2009.175:10:14:44 WFP3 16 5 JA9511DL BIAS 2009.175:10:20:53
2009.175:10:14:44 *** 9 5 IABG06DS DARK 2009.175:10:16:10
2009.175:10:16:10 *** 9 5 IABG06DT DARK 2009.175:11:03:16
2009.175:10:20:53 *** 17 17764 JA9511DM 2009.175:10:26:40
2009.175:10:26:40 *** 17 5 JA9511DN BIAS 2009.175:10:30:42
2009.175:10:30:42 FGS3 18 17763 JA9511DO 2009.175:10:36:29
2009.175:10:36:29 WFP3 18 5 JA9511DP BIAS 2009.175:10:41:16
2009.175:10:41:16 FGS3 19 17763 JA9511DQ 2009.175:10:47:03
2009.175:10:47:03 WFP3 19 5 JA9511DR BIAS 2009.175:10:51:05
2009.175:10:51:05 ACS 20 17764 JA9511DU 2009.175:16:38:16
2009.175:11:03:16 ACS 10 34817 IABG06DV 2009.175:12:49:55
2009.175:12:16:05 ACS 1 19 LA78R1DX DARK 2009.175:12:16:40
2009.175:12:16:40 ACS 1 5 LA78R1DY DARK 2009.175:12:22:06
2009.175:12:22:06 *** 2 4892 LA78R1DZ 2009.175:12:24:00
2009.175:12:24:00 *** 2 5 LA78R1E0 WAVE 2009.175:12:28:28
2009.175:12:28:28 ACS 3 4892 LA78R1E1 2009.175:12:31:12
2009.175:12:49:55 *** 10 5 IABG31E2 TUNGSTEN 2009.175:12:51:21
2009.175:12:51:21 ACS 10 5 IABG31E3 TUNGSTEN 2009.175:12:52:28
2009.175:12:52:28 *** 11 34817 IABG31E4 2009.175:13:03:13
2009.175:13:03:13 *** 11 5 IABG31E5 TUNGSTEN 2009.175:13:04:18
2009.175:13:04:18 ACS 11 5 IABG31E6 TUNGSTEN 2009.175:13:05:25
2009.175:13:05:25 *** 12 34817 IABG31E7 2009.175:13:16:10
2009.175:13:16:10 *** 12 5 IABG31E8 TUNGSTEN 2009.175:13:17:15
2009.175:13:17:15 *** 12 5 IABG31E9 TUNGSTEN 2009.175:13:18:22
2009.175:13:18:22 *** 13 34817 IABG31EA 2009.175:13:29:07
2009.175:13:29:07 *** 13 5 IABG31EB TUNGSTEN 2009.175:13:30:12
2009.175:13:30:12 *** 13 5 IABG31EC TUNGSTEN 2009.175:13:31:19
2009.175:13:31:19 *** 14 34817 IABG31ED 2009.175:13:42:04
2009.175:13:42:04 *** 14 5 IABG31EE TUNGSTEN 2009.175:13:43:09
2009.175:13:43:09 *** 14 5 IABG31EF TUNGSTEN 2009.175:13:44:14
2009.175:13:44:14 *** 14 5 IABG31EG TUNGSTEN 2009.175:13:44:33
2009.175:13:44:33 *** 14 5 IABG31EH TUNGSTEN 2009.175:13:44:52
2009.175:13:44:52 *** 14 5 IABG31EI TUNGSTEN 2009.175:13:45:11
2009.175:13:45:11 *** 14 5 IABG31EJ TUNGSTEN 2009.175:13:45:32
2009.175:13:45:32 *** 15 35265 IABG31EK 2009.175:13:56:25
2009.175:13:56:25 *** 15 5 IABG31EL TUNGSTEN 2009.175:13:56:44
2009.175:13:56:44 *** 15 5 IABG31EM TUNGSTEN 2009.175:13:57:03
2009.175:13:57:03 *** 15 5 IABG31EN TUNGSTEN 2009.175:13:57:22
2009.175:13:57:22 *** 15 5 IABG31EO TUNGSTEN 2009.175:13:57:41
2009.175:13:57:41 *** 15 5 IABG31EP TUNGSTEN 2009.175:13:58:00
2009.175:13:58:00 *** 15 5 IABG31EQ TUNGSTEN 2009.175:13:58:21
2009.175:13:58:21 *** 16 673 IABG31ER 2009.175:13:59:09
2009.175:13:59:09 *** 16 5 IABG31ES TUNGSTEN 2009.175:13:59:29
2009.175:13:59:29 FGS3 16 4 IABG31ET TUNGSTEN 2009.175:13:59:49
2009.175:13:59:49 WFP3 16 5 IABG31EU TUNGSTEN 2009.175:14:00:09
2009.175:14:00:09 *** 16 5 IABG31EV TUNGSTEN 2009.175:14:00:29
2009.175:14:00:29 *** 16 5 IABG31EW TUNGSTEN 2009.175:14:00:49
2009.175:14:00:49 FGS3 16 4 IABG31EX TUNGSTEN 2009.175:14:01:11
2009.175:14:01:11 WFP3 17 2017 IABG31EY 2009.175:14:02:23
2009.175:14:02:23 FGS3 17 4 IABG31EZ TUNGSTEN 2009.175:14:02:43
2009.175:14:02:43 WFP3 17 5 IABG31F0 TUNGSTEN 2009.175:14:03:03
2009.175:14:03:03 FGS3 17 4 IABG31F1 TUNGSTEN 2009.175:14:03:23
2009.175:14:03:23 WFP3 17 5 IABG31F2 TUNGSTEN 2009.175:14:03:43
2009.175:14:03:43 FGS3 17 4 IABG31F3 TUNGSTEN 2009.175:14:04:05
2009.175:14:04:05 WFP3 17 5 IABG31F4 TUNGSTEN 2009.175:14:04:29
2009.175:14:04:29 ACS 18 3745 IABG31F5 2009.175:14:06:11
2009.175:14:06:11 FGS3 18 4 IABG31F6 TUNGSTEN 2009.175:14:06:33
2009.175:14:06:33 WFP3 18 5 IABG31F7 TUNGSTEN 2009.175:14:06:55
2009.175:14:06:55 FGS3 18 4 IABG31F8 TUNGSTEN 2009.175:14:07:17
2009.175:14:07:17 WFP3 18 5 IABG31F9 TUNGSTEN 2009.175:14:07:39
2009.175:14:07:39 FGS3 18 4 IABG31FA TUNGSTEN 2009.175:14:08:01
2009.175:14:08:01 WFP3 18 5 IABG31FB TUNGSTEN 2009.175:14:08:25
2009.175:14:08:25 ACS 19 7201 IABG31FC 2009.175:14:11:07
2009.175:14:11:07 FGS3 19 4 IABG31FD TUNGSTEN 2009.175:14:11:29
2009.175:14:11:29 WFP3 19 5 IABG31FE TUNGSTEN 2009.175:14:11:51
2009.175:14:11:51 FGS3 19 4 IABG31FF TUNGSTEN 2009.175:14:12:23
2009.175:14:12:23 WFP3 19 5 IABG31FG TUNGSTEN 2009.175:14:12:55
2009.175:14:12:55 ACS 19 5 IABG31FH TUNGSTEN 2009.175:14:13:27
2009.175:14:13:27 ACS 19 5 IABG31FI TUNGSTEN 2009.175:14:14:01
2009.175:14:14:01 ACS 20 20577 IABG31FJ 2009.175:14:20:37
2009.175:14:20:37 ACS 20 5 IABG31FK TUNGSTEN 2009.175:14:21:09
2009.175:14:21:09 ACS 20 5 IABG31FL TUNGSTEN 2009.175:14:21:41
2009.175:14:21:41 ACS 20 5 IABG31FM TUNGSTEN 2009.175:14:22:13
2009.175:14:22:13 ACS 20 5 IABG31FN TUNGSTEN 2009.175:14:22:45
2009.175:14:22:45 FGS3 20 4 IABG31FO TUNGSTEN 2009.175:14:23:17
2009.175:14:23:17 WFP3 20 5 IABG31FP TUNGSTEN 2009.175:14:23:51
2009.175:14:23:51 COS 21 27265 IABG31FQ 2009.175:14:32:24
2009.175:14:32:24 COS 21 5 IABG31FR TUNGSTEN 2009.175:14:40:32
2009.175:14:40:32 COS 21 5 IABG31FS TUNGSTEN 2009.175:14:48:26
2009.175:14:48:26 COS 21 5 IABG31FT TUNGSTEN 2009.175:14:57:07
2009.175:14:57:07 COS 22 35905 IABG31FU 2009.175:15:08:21
2009.175:15:08:21 FGS3 22 4 IABG07FV DARK 2009.175:15:09:47
2009.175:15:09:47 WFP3 22 5 IABG07FW DARK 2009.175:16:32:16
2009.175:16:32:16 FGS3 23 34816 IABG07FX 2009.175:16:43:01
2009.175:16:38:16 WFP3 20 5 JA9511FY BIAS 2009.175:16:43:03
2009.175:16:43:01 FGS3 23 4 IABG08G5 DARK 2009.175:16:44:27
2009.175:16:43:03 WFP3 21 17764 JA9511FZ 2009.175:16:48:50
2009.175:16:44:27 FGS3 23 4 IABG08G6 DARK 2009.175:17:31:33
2009.175:16:48:50 WFP3 21 5 JA9511G0 BIAS 2009.175:16:52:52
2009.175:16:52:52 FGS3 22 17763 JA9511G1 2009.175:16:58:39
2009.175:16:58:39 WFP3 22 5 JA9511G2 BIAS 2009.175:17:03:26
2009.175:17:03:26 FGS3 23 17763 JA9511G3 2009.175:17:09:13
2009.175:17:09:13 WFP3 23 5 JA9511G4 BIAS 2009.175:17:13:15
2009.175:17:13:15 FGS3 24 17763 JA9511G7 2009.177:01:12:00
2009.175:17:31:33 WFP3 24 34817 IABG08G8 2009.175:17:42:18
2009.175:17:42:18 FGS3 24 4 IABG09G9 DARK 2009.175:17:43:44
2009.175:17:43:44 WFP3 24 5 IABG09GA DARK 2009.175:18:30:50
2009.175:18:30:50 FGS3 25 34816 IABG09GB 2009.175:18:41:35
2009.175:18:41:35 WFP3 25 5 IABG10GC DARK 2009.175:18:43:01
2009.175:18:43:01 FGS3 25 4 IABG10GD DARK 2009.175:19:30:07
2009.175:19:30:07 WFP3 26 34817 IABG10GE 2009.175:19:42:27
2009.175:19:42:27 FGS3 26 4 IAC710GF TUNGSTEN 2009.175:19:43:46
2009.175:19:43:46 WFP3 26 5 IAC710GG TUNGSTEN 2009.175:19:47:52
2009.175:19:47:52 FGS3 26 4 IAC710GH TUNGSTEN 2009.175:19:48:56
2009.175:19:48:56 WFP3 27 6019 IAC710GI 2009.175:20:06:54
2009.175:20:06:54 FGS3 27 4 IAB501GJ NGC3031 2009.175:20:14:55
2009.175:20:14:55 WFP3 27 5 IAB501GK DARK 2009.175:20:18:02
2009.175:20:18:02 FGS3 28 35454 IAB501GL 2009.175:20:29:08
2009.175:20:29:08 WFP3 28 5 IAB501GM NGC3031 2009.175:20:33:58
2009.175:20:30:00 FGS3 4 4 LA78R2GN DARK 2009.175:20:35:26
2009.175:20:33:58 WFP3 28 5 IAB501GO NGC3031 2009.175:20:53:26
2009.175:20:35:26 FGS3 5 4891 LA78R2GP 2009.175:20:37:20
2009.175:20:37:20 WFP3 5 5 LA78R2GQ WAVE 2009.175:20:41:48
2009.175:20:41:48 FGS3 6 4891 LA78R2GR 2009.175:20:44:32
2009.175:20:52:13 WFP3 8 19 LA78S2GT DARK 2009.177:12:11:41
2009.175:20:53:26 FGS3 29 35454 IAB501GU 2009.175:21:07:32
2009.175:21:07:32 WFP3 29 5 IAB502GV TUNGSTEN 2009.175:21:11:33
2009.175:21:11:33 FGS3 29 4 IAB502GW TUNGSTEN 2009.175:21:15:03
2009.175:21:15:03 WFP3 30 17409 IAB502GX 2009.175:22:00:55
2009.175:22:00:55 FGS3 30 4 IABC01GY TUNGSTEN 2009.175:22:02:50
2009.175:22:02:50 WFP3 30 5 IABC01GZ TUNGSTEN 2009.175:22:03:47
2009.175:22:03:47 FGS3 30 4 IABC01H0 TUNGSTEN 2009.175:22:07:39
2009.175:22:07:39 WFP3 31 26113 IABC01H1 2009.175:22:17:44
2009.175:22:17:44 FGS3 31 4 IABC01H2 TUNGSTEN 2009.175:22:18:13
2009.175:22:18:13 WFP3 32 8705 IABC01H3 2009.175:22:21:34
2009.175:22:21:34 FGS3 32 4 IABC01H4 TUNGSTEN 2009.175:22:25:47
2009.175:22:25:47 WFP3 33 27201 IABC01H5 2009.175:22:34:19
2009.175:22:34:19 FGS3 33 4 IABC01H6 TUNGSTEN 2009.175:22:38:52
2009.175:22:38:52 WFP3 34 14145 IABC01H7 2009.175:22:44:31
2009.175:22:44:31 FGS3 34 4 IABC02H8 TUNGSTEN 2009.175:22:58:32
2009.175:22:58:32 WFP3 34 5 IABC02H9 TUNGSTEN 2009.175:23:02:15
2009.175:23:02:15 FGS3 35 26112 IABC02HA 2009.175:23:10:40
2009.175:23:10:40 WFP3 35 5 IABC02HB TUNGSTEN 2009.175:23:25:13
2009.175:23:25:13 FGS3 36 21760 IABC02HC 2009.176:00:08:30
2009.176:00:08:30 WFP3 36 5 IABC03HD TUNGSTEN 2009.176:00:10:51
2009.176:00:10:51 FGS3 36 4 IABC03HE TUNGSTEN 2009.176:00:11:58
2009.176:00:11:58 WFP3 36 5 IABC03HF TUNGSTEN 2009.176:00:12:34
2009.176:00:12:34 FGS3 37 26112 IABC03HG 2009.176:00:20:50
2009.176:00:20:50 WFP3 38 10881 IABC03HH 2009.176:00:25:55
2009.176:00:25:55 FGS3 38 4 IABC03HI TUNGSTEN 2009.176:00:27:10
2009.176:00:27:10 WFP3 38 5 IABC03HJ TUNGSTEN 2009.176:00:31:02
2009.176:00:31:02 FGS3 39 29376 IABC03HK 2009.176:00:41:07
2009.176:00:41:07 WFP3 39 5 IABC03HL TUNGSTEN 2009.176:00:43:04
2009.176:00:43:04 FGS3 40 20672 IABC03HM 2009.176:00:49:52
2009.176:00:49:52 WFP3 40 5 IABC04HN DARK 2009.176:00:51:18
2009.176:00:51:18 FGS3 40 4 IABC04HO DARK 2009.176:00:56:33
2009.176:00:56:33 WFP3 41 28289 IABC04HP 2009.176:01:06:38
2009.176:01:06:38 FGS3 41 4 IABC04HQ DARK 2009.176:01:06:44
2009.176:01:06:44 WFP3 42 6529 IABC04HR 2009.176:01:09:22
2009.176:01:09:22 FGS3 42 4 IABC04HS DARK 2009.176:01:14:19
2009.176:01:14:19 WFP3 43 34817 IABC04HT 2009.176:06:17:30
2009.176:06:00:00 FGS3 5 0 *A8H40HU DARK 2009.176:06:19:04
2009.176:06:17:30 WFP3 43 5 IAAL01HX NGC188-58 2009.176:06:21:14
2009.176:06:19:04 FGS3 5 0 *A8H40HV DARK 2009.176:06:20:48
2009.176:06:20:48 WFP3 5 1 *A8H40HW DARK 2009.176:06:22:36
2009.176:06:21:14 FGS3 43 4 IAAL01HY NGC188-58 2009.176:06:24:28
2009.176:06:22:36 WFP3 6 3451 *A8H40HZ 2009.176:06:52:07
2009.176:06:24:28 FGS3 44 36092 IAAL01I0 2009.176:06:56:56
2009.176:06:52:07 WFP3 6 1 *A8H41I1 DARK 2009.176:07:11:11
2009.176:06:56:56 FGS3 44 4 IAAL01I4 NGC188-58 2009.176:07:00:08
2009.176:07:00:08 WFP3 44 5 IAAL01I5 NGC188-58 2009.176:07:03:22
2009.176:07:03:22 FGS3 45 36092 IAAL01I6 2009.176:07:15:45
2009.176:07:11:11 WFP3 6 1 *A8H41I2 DARK 2009.176:07:12:55
2009.176:07:12:55 FGS3 6 0 *A8H41I3 DARK 2009.176:07:14:43
2009.176:07:14:43 WFP3 7 3451 *A8H41I7 2009.176:07:20:41
2009.176:07:15:45 FGS3 45 4 IAAL01I8 NGC188-58 2009.176:07:18:57
2009.176:07:18:57 WFP3 45 5 IAAL01I9 NGC188-58 2009.176:07:49:37
2009.176:07:20:41 FGS3 7 0 *A8H42IA BIAS 2009.176:07:21:25
2009.176:07:21:25 WFP3 7 1 *A8H42IB BIAS 2009.176:07:22:09
2009.176:07:22:09 FGS3 7 0 *A8H42IC BIAS 2009.176:07:22:53
2009.176:07:22:53 WFP3 7 1 *A8H42ID BIAS 2009.176:07:23:37
2009.176:07:23:37 FGS3 7 0 *A8H42IE BIAS 2009.176:07:24:21
2009.176:07:24:21 WFP3 7 1 *A8H42IF BIAS 2009.176:07:25:05
2009.176:07:25:05 FGS3 7 0 *A8H42IG BIAS 2009.176:07:25:53
2009.176:07:25:53 WFP3 8 8051 *A8H42IH 2009.176:07:28:48
2009.176:07:28:48 FGS3 8 0 *A8H42II BIAS 2009.176:07:29:32
2009.176:07:29:32 WFP3 8 1 *A8H42IJ BIAS 2009.176:07:30:16
2009.176:07:30:16 FGS3 8 0 *A8H42IK BIAS 2009.176:07:31:00
2009.176:07:31:00 WFP3 8 1 *A8H42IL BIAS 2009.176:07:31:44
2009.176:07:31:44 FGS3 8 0 *A8H42IM BIAS 2009.176:07:32:28
2009.176:07:32:28 WFP3 8 1 *A8H42IN BIAS 2009.176:07:33:12
2009.176:07:33:12 FGS3 8 0 *A8H42IO BIAS 2009.176:07:34:00
2009.176:07:34:00 WFP3 9 8051 *A8H42IP 2009.176:07:36:55
2009.176:07:36:55 FGS3 9 0 *A8H42IQ BIAS 2009.176:07:37:39
2009.176:07:37:39 WFP3 9 1 *A8H42IR BIAS 2009.176:07:38:23
2009.176:07:38:23 FGS3 9 0 *A8H42IS BIAS 2009.176:07:39:07
2009.176:07:39:07 WFP3 9 1 *A8H42IT BIAS 2009.176:07:39:42
2009.176:07:39:42 FGS3 9 0 *A8H42IU BIAS 2009.176:07:40:17
2009.176:07:40:17 WFP3 9 1 *A8H42IV BIAS 2009.176:07:40:48
2009.176:07:40:48 FGS3 9 0 *A8H42IW BIAS 2009.176:07:41:19
2009.176:07:41:19 WFP3 9 1 *A8H42IX BIAS 2009.176:07:41:45
2009.176:07:41:45 FGS3 9 0 *A8H42IY BIAS 2009.176:07:42:15
