2009.166:08:45:00 Found new msc for processing: UT6C20450
Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Mon Jun 15 08:45:01 EDT 2009
Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Mon Jun 15 08:45:04 EDT 2009
3 RTO scripts mailed for SMS 091667D1
3 RTO scripts mailed for SMS 091667D13 RTO script files written for SMS 091667D13 RTO script files written for SMS 091667D13 RTO script files written for SMS 091667D1
Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Mon Jun 15 08:45:17 EDT 2009
RDO File FTP'd /info/sthubbins/edps/pass/091667d1_sa166t02_f.rdo to /data/rao2/opusrt/script/091667d1_sa166t02_f.rdo
OBSERVATION SCHEDULE
FOR
2009.166:00:00:00 TO 2009.173:00:00:00
Word Exp STScI Target
Start Time Inst 11_14 Pkts name name End Time
2009.166:01:00:00 ACS 0 5 JA9M09A1 DEUTERIUM 2009.166:01:43:18
2009.166:01:43:18 ACS 1 1158 JA9M09A2 2009.166:07:16:15
2009.166:03:20:00 COS 0 5 LA7812A3 DARK 2009.166:03:25:26
2009.166:03:25:26 COS 1 4892 LA7812A4 2009.166:03:27:20
2009.166:03:27:20 COS 1 5 LA7812A5 WAVE 2009.166:03:31:48
2009.166:03:31:48 COS 2 4892 LA7812A6 2009.166:03:34:32
2009.166:03:42:13 COS 4 19 LA78A2A8 DARK 2009.166:17:49:15
2009.166:07:16:15 ACS 1 5 JA9510A9 BIAS 2009.166:07:20:41
2009.166:07:20:41 ACS 2 17764 JA9510AA 2009.166:07:26:28
2009.166:07:24:31 FGS3 0 4 IABG01AG DARK 2009.166:07:25:57
2009.166:07:25:57 WFP3 0 5 IABG01AH DARK 2009.166:08:13:03
2009.166:07:26:28 FGS3 2 4 JA9510AB BIAS 2009.166:07:28:47
2009.166:07:28:47 WFP3 3 17764 JA9510AC 2009.166:07:34:34
2009.166:07:34:34 ACS 3 5 JA9510AD BIAS 2009.166:07:36:53
2009.166:07:36:53 ACS 4 17764 JA9510AE 2009.166:07:42:40
2009.166:07:42:40 ACS 4 5 JA9510AF BIAS 2009.166:07:44:59
2009.166:07:44:59 ACS 5 17764 JA9510AI 2009.166:08:56:55
2009.166:08:13:03 ACS 1 34817 IABG01AJ 2009.166:09:05:10
2009.166:08:56:55 ACS 5 5 JA9510AK BIAS 2009.166:08:59:59
2009.166:08:59:59 FGS3 6 17763 JA9510AL 2009.166:09:05:46
2009.166:09:05:10 WFP3 1 5 IABG02AR DARK 2009.166:09:06:36
2009.166:09:05:46 ACS 6 5 JA9510AM BIAS 2009.166:09:08:05
2009.166:09:06:36 ACS 1 5 IABG02AS DARK 2009.166:09:53:42
2009.166:09:08:05 FGS3 7 17763 JA9510AN 2009.166:09:13:52
2009.166:09:13:52 WFP3 7 5 JA9510AO BIAS 2009.166:09:16:11
2009.166:09:16:11 ACS 8 17764 JA9510AP 2009.166:09:21:58
2009.166:09:21:58 FGS3 8 4 JA9510AQ BIAS 2009.166:09:24:17
2009.166:09:24:17 WFP3 9 17764 JA9510AT 2009.166:10:37:20
2009.166:09:53:42 ACS 2 34817 IABG02AU 2009.166:10:45:37
2009.166:10:37:20 ACS 9 5 JA9510AV BIAS 2009.166:10:40:24
2009.166:10:40:24 ACS 10 17764 JA9510AW 2009.166:10:46:11
2009.166:10:45:37 ACS 2 5 IABG03B2 DARK 2009.166:10:47:03
2009.166:10:46:11 ACS 10 5 JA9510AX BIAS 2009.166:10:48:30
2009.166:10:47:03 FGS3 2 4 IABG03B3 DARK 2009.166:11:34:09
2009.166:10:48:30 WFP3 11 17764 JA9510AY 2009.166:10:54:17
2009.166:10:54:17 ACS 11 5 JA9510AZ BIAS 2009.166:10:56:36
2009.166:10:56:36 ACS 12 17764 JA9510B0 2009.166:11:02:23
2009.166:11:02:23 FGS3 12 4 JA9510B1 BIAS 2009.166:11:04:42
2009.166:11:04:42 WFP3 13 17764 JA9510B4 2009.166:12:36:45
2009.166:11:05:33 ACS 0 5 FB1X7501 XZ-CYG 2009.166:11:07:53
2009.166:11:07:53 FGS3 0 4 FB1X7502 XZ-175 2009.166:11:09:22
2009.166:11:09:22 WFP3 0 5 FB1X7503 XZ-359 2009.166:11:10:48
2009.166:11:10:48 ACS 0 5 FB1X7504 XZ-CYG 2009.166:11:12:27
2009.166:11:12:27 ACS 0 5 FB1X7505 XZ-175 2009.166:11:13:52
2009.166:11:13:52 ACS 0 5 FB1X7506 XZ-REF3 2009.166:11:16:05
2009.166:11:16:05 ACS 0 5 FB1X7507 XZ-359 2009.166:11:17:39
2009.166:11:17:39 ACS 0 5 FB1X7508 XZ-175 2009.166:11:19:11
2009.166:11:19:11 FGS1 0 4 FB1X7509 XZ-CYG 2009.166:11:20:50
2009.166:11:20:50 FGS1 0 4 FB1X750A XZ-REF1 2009.166:11:23:14
2009.166:11:23:14 FGS1 0 4 FB1X750B XZ-REF2 2009.166:11:24:44
2009.166:11:24:44 FGS1 0 4 FB1X750C XZ-REF3 2009.166:11:27:07
2009.166:11:27:07 FGS1 0 4 FB1X750D XZ-CYG 2009.166:11:28:54
2009.166:11:28:54 FGS1 0 4 FB1X750E XZ-359 2009.166:11:30:13
2009.166:11:30:13 FGS1 0 4 FB1X750F XZ-175 2009.166:11:31:45
2009.166:11:31:45 FGS1 0 4 FB1X750G XZ-REF1 2009.166:11:34:20
2009.166:11:34:09 FGS1 3 34816 IABG03B5 2009.166:11:46:29
2009.166:11:34:20 FGS1 0 4 FB1X750H XZ-CYG 2009.166:11:36:12
2009.166:11:36:12 FGS1 0 4 FB1X750I XZ-REF2 2009.166:11:37:38
2009.166:11:37:38 FGS1 0 4 FB1X750J XZ-175 2009.166:11:39:19
2009.166:11:39:19 FGS1 0 4 FB1X750K XZ-REF1 2009.166:11:41:54
2009.166:11:41:54 FGS1 0 4 FB1X750L XZ-359 2009.166:11:43:31
2009.166:11:43:31 FGS1 0 4 FB1X750M XZ-REF3 2009.166:11:45:47
2009.166:11:45:47 FGS1 0 4 FB1X750N XZ-CYG 2009.166:11:47:34
2009.166:11:46:29 FGS3 3 4 IAC708B6 TUNGSTEN 2009.166:11:47:48
2009.166:11:47:48 WFP3 3 5 IAC708B7 TUNGSTEN 2009.166:11:51:54
2009.166:11:51:54 FGS1 3 4 IAC708B8 TUNGSTEN 2009.166:11:52:58
2009.166:11:52:58 FGS1 4 6018 IAC708B9 2009.166:12:17:24
2009.166:12:17:24 FGS1 4 4 IABG21BA DARK 2009.166:12:18:03
2009.166:12:18:03 FGS1 4 4 IABG21BB DARK 2009.166:12:18:21
2009.166:12:18:21 FGS1 4 4 IABG21BC DARK 2009.166:12:18:39
2009.166:12:18:39 FGS1 4 4 IABG21BD DARK 2009.166:12:18:57
2009.166:12:18:57 FGS1 4 4 IABG21BE DARK 2009.166:12:19:15
2009.166:12:19:15 FGS3 4 4 IABG21BF DARK 2009.166:12:19:33
2009.166:12:19:33 WFP3 4 5 IABG21BG DARK 2009.166:12:19:51
2009.166:12:19:51 FGS3 4 4 IABG21BH DARK 2009.166:12:20:09
2009.166:12:20:09 WFP3 4 5 IABG21BI DARK 2009.166:12:20:27
2009.166:12:20:27 FGS3 4 4 IABG21BJ DARK 2009.166:12:20:45
2009.166:12:20:45 WFP3 4 5 IABG21BK DARK 2009.166:12:21:04
2009.166:12:21:04 FGS3 4 4 IABG21BL DARK 2009.166:12:21:23
2009.166:12:21:23 WFP3 4 5 IABG21BM DARK 2009.166:12:21:42
2009.166:12:21:42 FGS3 4 4 IABG21BN DARK 2009.166:12:22:01
2009.166:12:22:01 WFP3 4 5 IABG21BO DARK 2009.166:12:22:20
2009.166:12:22:20 FGS3 4 4 IABG21BP DARK 2009.166:12:22:41
2009.166:12:22:41 WFP3 5 1177 IABG21BQ 2009.166:12:23:38
2009.166:12:23:38 FGS3 5 4 IABG21BR DARK 2009.166:12:23:57
2009.166:12:23:57 WFP3 5 5 IABG21BS DARK 2009.166:12:24:16
2009.166:12:24:16 FGS3 5 4 IABG21BT DARK 2009.166:12:24:35
2009.166:12:24:35 WFP3 5 5 IABG21BU DARK 2009.166:12:24:54
2009.166:12:24:54 FGS3 5 4 IABG21BV DARK 2009.166:12:25:14
2009.166:12:25:14 WFP3 5 5 IABG21BW DARK 2009.166:12:25:34
2009.166:12:25:34 FGS3 5 4 IABG21BX DARK 2009.166:12:25:54
2009.166:12:25:54 WFP3 5 5 IABG21BY DARK 2009.166:12:26:14
2009.166:12:26:14 FGS3 5 4 IABG21BZ DARK 2009.166:12:26:34
2009.166:12:26:34 WFP3 5 5 IABG21C0 DARK 2009.166:12:26:54
2009.166:12:26:54 FGS3 5 4 IABG21C1 DARK 2009.166:12:27:14
2009.166:12:27:14 WFP3 5 5 IABG21C2 DARK 2009.166:12:27:34
2009.166:12:27:34 FGS3 5 4 IABG21C3 DARK 2009.166:12:27:54
2009.166:12:27:54 WFP3 5 5 IABG21C4 DARK 2009.166:12:28:14
2009.166:12:28:14 FGS3 5 4 IABG21C5 DARK 2009.166:12:28:37
2009.166:12:28:37 WFP3 5 5 IABG21C6 DARK 2009.166:12:29:02
2009.166:12:29:02 FGS3 6 8412 IABG21C7 2009.166:12:32:06
2009.166:12:32:06 WFP3 6 5 IABG21C8 DARK 2009.166:12:32:29
2009.166:12:32:29 FGS3 6 4 IABG21C9 DARK 2009.166:12:32:52
2009.166:12:32:52 WFP3 6 5 IABG21CA DARK 2009.166:12:33:15
2009.166:12:33:15 FGS3 6 4 IABG21CB DARK 2009.166:12:33:38
2009.166:12:33:38 WFP3 6 5 IABG21CC DARK 2009.166:12:34:01
2009.166:12:34:01 FGS3 6 4 IABG21CD DARK 2009.166:12:34:24
2009.166:12:34:24 WFP3 6 5 IABG21CE DARK 2009.166:12:34:47
2009.166:12:34:47 FGS3 6 4 IABG21CF DARK 2009.166:12:35:12
2009.166:12:35:12 WFP3 7 13633 IABG21CG 2009.166:14:05:24
2009.166:12:36:45 FGS3 13 4 JA9510CH BIAS 2009.166:12:39:49
2009.166:12:39:49 WFP3 14 17764 JA9510CI 2009.166:12:45:36
2009.166:12:45:36 FGS3 14 4 JA9510CJ BIAS 2009.166:12:47:55
2009.166:12:47:55 WFP3 15 17764 JA9510CK 2009.166:12:53:42
2009.166:12:53:42 FGS3 15 4 JA9510CL BIAS 2009.166:12:56:01
2009.166:12:56:01 WFP3 16 17764 JA9510CM 2009.166:13:01:48
2009.166:13:01:48 FGS3 16 4 JA9510CN BIAS 2009.166:13:04:07
2009.166:13:04:07 WFP3 17 17764 JA9510CO 2009.166:13:57:11
2009.166:13:57:11 FGS3 17 4 JA9511CP BIAS 2009.166:14:03:20
2009.166:14:03:20 WFP3 18 17764 JA9511CQ 2009.166:14:09:07
2009.166:14:05:24 FGS3 7 4 IABG04CW DARK 2009.166:14:06:50
2009.166:14:06:50 WFP3 7 5 IABG04CX DARK 2009.166:14:53:56
2009.166:14:09:07 FGS3 18 4 JA9511CR BIAS 2009.166:14:13:09
2009.166:14:13:09 WFP3 19 17764 JA9511CS 2009.166:14:18:56
2009.166:14:18:56 FGS3 19 4 JA9511CT BIAS 2009.166:14:23:43
2009.166:14:23:43 WFP3 20 17764 JA9511CU 2009.166:14:29:30
2009.166:14:29:30 FGS3 20 4 JA9511CV BIAS 2009.166:14:33:32
2009.166:14:33:32 WFP3 21 17764 JA9511CY 2009.166:15:35:35
2009.166:14:53:56 FGS3 8 34816 IABG04CZ 2009.166:15:43:39
2009.166:15:35:35 WFP3 21 5 JA9511D0 BIAS 2009.166:15:40:22
2009.166:15:40:22 FGS3 22 17763 JA9511D1 2009.166:15:46:09
2009.166:15:43:39 WFP3 8 5 IABG05D7 DARK 2009.166:15:45:05
2009.166:15:45:05 FGS3 8 4 IABG05D8 DARK 2009.166:16:32:11
2009.166:15:46:09 WFP3 22 5 JA9511D2 BIAS 2009.166:15:50:11
2009.166:15:50:11 FGS3 23 17763 JA9511D3 2009.166:15:55:58
2009.166:15:54:19 WFP3 0 1 *A8801D9 NONE 2009.166:16:02:16
2009.166:15:55:58 FGS3 23 4 JA9511D4 BIAS 2009.166:16:00:45
2009.166:16:00:45 WFP3 24 17764 JA9511D5 2009.166:16:06:32
2009.166:16:02:16 FGS3 0 0 *A8801DA NONE 2009.166:16:10:28
2009.166:16:06:32 WFP3 24 5 JA9511D6 BIAS 2009.166:16:13:36
2009.166:16:10:28 FGS3 1 8696 *A8801DB 2009.166:16:18:16
2009.166:16:13:36 WFP3 25 17764 JA9511DC 2009.166:17:33:48
2009.166:16:18:16 FGS3 1 0 *A8802DD NONE 2009.166:16:31:48
2009.166:16:31:48 WFP3 1 1 *A8802DE NONE 2009.166:16:43:00
2009.166:16:32:11 FGS3 9 34816 IABG05DF 2009.166:17:33:48
2009.166:16:43:00 WFP3 2 8697 *A8802DG 2009.166:18:01:15
2009.166:17:33:48 FGS3 9 4 IABG06DI DARK 2009.166:17:35:14
2009.166:17:33:48 WFP3 25 5 JA9M10DH DEUTERIUM 2009.166:18:17:06
2009.166:17:35:14 FGS3 9 4 IABG06DJ DARK 2009.166:18:22:20
2009.166:17:49:15 WFP3 4 5 LA8Q03DK NGC188-41 2009.166:17:55:31
2009.166:17:55:31 FGS3 5 3805 LA8Q03DL 2009.166:17:57:06
2009.166:17:57:06 WFP3 5 5 LA8Q03DM NGC188-41 2009.166:17:58:54
2009.166:17:58:54 FGS3 5 4 LA8Q03DN NGC188-41 2009.166:18:00:30
2009.166:18:00:30 WFP3 5 5 LA8Q03DO NGC188-41 2009.166:18:02:06
2009.166:18:01:15 FGS3 2 0 *A703ADP DARK 2009.166:19:04:02
2009.166:18:02:06 WFP3 5 5 LA8Q03DQ NGC188-41 2009.166:18:03:42
2009.166:18:03:42 FGS3 5 4 LA8Q03DR NGC188-41 2009.166:18:05:18
2009.166:18:05:18 WFP3 5 5 LA8Q03DS NGC188-41 2009.166:18:06:54
2009.166:18:06:54 FGS3 5 4 LA8Q03DT NGC188-41 2009.166:18:08:30
2009.166:18:08:30 WFP3 5 5 LA8Q03DU NGC188-41 2009.166:18:46:00
2009.166:18:17:06 FGS3 26 1157 JA9M10DV 2009.166:18:25:18
2009.166:18:22:20 WFP3 10 34817 IABG06DW 2009.166:18:33:05
2009.166:18:25:18 FGS3 26 4 JA9M11DX DEUTERIUM 2009.166:19:10:14
2009.166:18:33:05 WFP3 10 5 IABG07DY DARK 2009.166:18:34:31
2009.166:18:34:31 FGS3 10 4 IABG07DZ DARK 2009.166:19:21:37
2009.166:18:46:00 WFP3 5 5 LA8Q03E0 NGC188-41 2009.166:18:47:27
2009.166:18:47:27 ACS 6 9793 LA8Q03E1 2009.166:18:50:55
2009.166:18:50:55 ACS 6 5 LA8Q03E2 NGC188-41 2009.166:18:52:26
2009.166:18:52:26 ACS 7 3806 LA8Q03E3 2009.166:18:54:12
2009.166:18:54:12 ACS 7 5 LA8Q03E4 NGC188-41 2009.166:18:55:48
2009.166:18:55:48 ACS 7 5 LA8Q03E5 NGC188-41 2009.166:18:57:24
2009.166:18:57:24 ACS 7 5 LA8Q03E6 NGC188-41 2009.166:18:59:00
2009.166:18:59:00 ACS 7 5 LA8Q03E7 NGC188-41 2009.166:19:00:36
2009.166:19:00:36 ACS 7 5 LA8Q03E8 NGC188-41 2009.166:19:02:12
2009.166:19:02:12 ACS 7 5 LA8Q03E9 NGC188-41 2009.166:19:03:48
2009.166:19:03:48 ACS 7 5 LA8Q03EA NGC188-41 2009.166:19:05:36
2009.166:19:04:02 FGS3 3 8694 *A703AEB 2009.166:19:06:58
2009.166:19:05:36 WFP3 7 5 LA8Q03EC NGC188-41 2009.166:19:07:03
2009.166:19:06:58 FGS3 3 0 *A703AED DARK 2009.166:19:19:11
2009.166:19:07:03 WFP3 8 8705 LA8Q03EE 2009.166:19:10:12
2009.166:19:10:12 ACS 8 5 LA8Q03EG NGC188-41 2009.166:19:11:43
2009.166:19:10:14 ACS 27 1158 JA9M11EF 2009.166:19:18:26
2009.166:19:11:43 ACS 9 3806 LA8Q03EH 2009.167:15:46:41
2009.166:19:18:26 ACS 27 5 JA9M12EJ DEUTERIUM 2009.166:20:01:44
2009.166:19:19:11 ACS 3 1 *A703AEI DARK 2009.166:20:02:48
2009.166:19:21:37 ACS 11 34817 IABG07EK 2009.166:19:32:22
2009.166:19:32:22 FGS3 11 4 IABG08EL DARK 2009.166:19:33:48
2009.166:19:33:48 WFP3 11 5 IABG08EM DARK 2009.166:20:20:54
2009.166:20:01:44 ACS 28 1158 JA9M12EN 2009.166:21:13:00
2009.166:20:02:48 ACS 4 8697 *A703AEO 2009.166:20:35:51
2009.166:20:20:54 FGS3 12 34816 IABG08EP 2009.166:20:44:02
2009.166:20:35:51 WFP3 4 1 *A8D02EQ GD153 2009.166:20:40:11
2009.166:20:40:11 FGS3 4 0 *A8D02ER GD153 2009.166:20:44:22
2009.166:20:44:02 WFP3 12 5 IAC709ES TUNGSTEN 2009.166:20:45:21
2009.166:20:44:22 ACS 4 1 *A8D02EV WAVELINE 2009.166:20:47:42
2009.166:20:45:21 ACS 12 5 IAC709ET TUNGSTEN 2009.166:20:49:27
2009.166:20:47:42 *** 4 1 *A8D02EW GD153 2009.166:20:48:48
2009.166:20:48:48 ACS 5 1118 *A8D02EX 2009.166:20:51:14
2009.166:20:49:27 ACS 12 5 IAC709EU TUNGSTEN 2009.166:20:53:07
2009.166:20:51:14 *** 6 4349 *A8D02EY 2009.166:20:53:05
2009.166:20:53:05 ACS 6 1 *A8D02F0 GD153 2009.166:20:56:47
2009.166:20:53:07 *** 13 6019 IAC709EZ 2009.166:23:55:53
2009.166:20:56:47 ACS 6 1 *A8D02F1 GD153 2009.166:20:57:13
2009.166:20:57:13 *** 7 4349 *A8D02F2 2009.166:20:59:45
2009.166:20:59:45 *** 7 1 *A8D02F3 GD153 2009.166:21:00:11
2009.166:21:00:11 FGS3 8 4348 *A8D02F4 2009.166:21:02:43
2009.166:21:02:43 WFP3 8 1 *A8D02F5 GD153 2009.166:21:03:09
2009.166:21:03:09 *** 9 4349 *A8D02F6 2009.166:21:05:41
2009.166:21:05:41 FGS3 9 0 *A8D02F7 GD153 2009.166:21:06:07
2009.166:21:06:07 WFP3 10 4349 *A8D02F8 2009.166:21:08:39
2009.166:21:08:39 ACS 10 1 *A8D02F9 GD153 2009.166:21:09:05
2009.166:21:09:05 FGS3 11 4348 *A8D02FA 2009.166:21:11:37
2009.166:21:11:37 WFP3 11 1 *A8D02FB GD153 2009.166:21:12:03
2009.166:21:12:03 COS 12 4349 *A8D02FC 2009.166:21:58:15
2009.166:21:13:00 COS 28 5 JA9M13FD DEUTERIUM 2009.166:21:56:18
2009.166:21:56:18 COS 29 1158 JA9M13FE 2009.167:00:41:00
2009.166:21:58:15 COS 12 1 *A8D02FF GD153 2009.166:22:03:26
2009.166:22:03:26 COS 13 4352 *A8D02FG 2009.166:22:05:17
2009.166:22:05:17 *** 13 1 *A8D02FH WAVEHITM 2009.166:22:08:03
2009.166:22:08:03 COS 13 1 *A8D02FI GD153 2009.166:22:09:15
2009.166:22:09:15 COS 14 5437 *A8D02FJ 2009.166:22:11:25
2009.166:22:11:25 COS 14 1 *A8D02FK GD153 2009.166:22:12:53
2009.166:22:12:53 COS 14 1 *A8D02FL GD153 2009.166:22:14:05
2009.166:22:14:05 COS 15 8697 *A8D02FM 2009.166:22:17:11
2009.166:22:17:11 ACS 15 1 *A8D02FN GD153 2009.166:22:18:39
2009.166:22:18:39 FGS3 15 0 *A8D02FO GD153 2009.166:22:19:51
2009.166:22:19:51 WFP3 16 8697 *A8D02FP 2009.166:22:22:57
2009.166:22:22:57 ACS 16 1 *A8D02FQ GD153 2009.166:22:24:25
2009.166:22:24:25 FGS3 16 0 *A8D02FR GD153 2009.166:22:25:37
2009.166:22:25:37 WFP3 17 8697 *A8D02FS 2009.166:22:28:43
2009.166:22:28:43 FGS3 17 0 *A8D02FT GD153 2009.166:22:33:50
2009.166:22:33:50 WFP3 17 1 *A8D02FU WAVEHITM 2009.166:22:36:36
2009.166:22:36:36 COS 17 1 *A8D02FV GD153 2009.166:22:37:48
2009.166:22:37:48 COS 18 5440 *A8D02FW 2009.166:22:39:58
2009.166:22:39:58 COS 18 1 *A8D02FX GD153 2009.166:22:41:26
2009.166:22:41:26 COS 18 1 *A8D02FY GD153 2009.166:22:42:38
2009.166:22:42:38 COS 19 8697 *A8D02FZ 2009.166:22:45:44
2009.166:22:45:44 COS 19 1 *A8D02G0 GD153 2009.166:22:47:12
2009.166:22:47:12 COS 19 1 *A8D02G1 GD153 2009.166:22:48:24
2009.166:22:48:24 COS 20 8697 *A8D02G2 2009.166:23:34:07
2009.166:23:34:07 COS 20 1 *A8D02G3 GD153 2009.166:23:35:19
2009.166:23:35:19 COS 21 4349 *A8D02G4 2009.166:23:37:10
2009.166:23:37:10 COS 21 1 *A8D02G5 GD153 2009.166:23:38:18
2009.166:23:38:18 *** 21 1 *A8D02G6 WAVEHITM 2009.167:00:48:06
2009.166:23:55:53 COS 13 5 IABG31G7 TUNGSTEN 2009.166:23:57:19
2009.166:23:57:19 *** 13 5 IABG31G8 TUNGSTEN 2009.166:23:58:26
2009.166:23:58:26 COS 14 34817 IABG31G9 2009.167:00:09:11
2009.167:00:09:11 COS 14 5 IABG31GA TUNGSTEN 2009.167:00:10:16
2009.167:00:10:16 ACS 14 5 IABG31GB TUNGSTEN 2009.167:00:11:23
2009.167:00:11:23 COS 15 34817 IABG31GC 2009.167:00:22:08
2009.167:00:22:08 ACS 15 5 IABG31GD TUNGSTEN 2009.167:00:23:13
2009.167:00:23:13 *** 15 5 IABG31GE TUNGSTEN 2009.167:00:24:20
2009.167:00:24:20 FGS3 16 34816 IABG31GF 2009.167:00:35:05
2009.167:00:35:05 WFP3 16 5 IABG31GG TUNGSTEN 2009.167:00:36:10
2009.167:00:36:10 FGS3 16 4 IABG31GH TUNGSTEN 2009.167:00:37:17
2009.167:00:37:17 WFP3 17 34817 IABG31GI 2009.167:00:48:02
2009.167:00:41:00 FGS3 29 4 JA95QAHZ DARK 2009.167:03:49:01
2009.167:00:48:02 WFP3 17 5 IABG31GJ TUNGSTEN 2009.167:00:49:07
2009.167:00:48:06 ACS 22 5437 *A8D02I0 2009.167:00:54:38
2009.167:00:49:07 *** 17 5 IABG31GK TUNGSTEN 2009.167:00:50:12
2009.167:00:50:12 FGS3 17 4 IABG31GL TUNGSTEN 2009.167:00:50:31
2009.167:00:50:31 WFP3 17 5 IABG31GM TUNGSTEN 2009.167:00:50:50
2009.167:00:50:50 *** 17 5 IABG31GN TUNGSTEN 2009.167:00:51:09
2009.167:00:51:09 *** 17 5 IABG31GO TUNGSTEN 2009.167:00:51:30
2009.167:00:51:30 FGS3 18 35264 IABG31GP 2009.167:01:02:23
2009.167:00:54:38 WFP3 22 1 *A8H37I1 DARK 2009.167:01:13:42
2009.167:01:02:23 *** 18 5 IABG31GQ TUNGSTEN 2009.167:01:02:42
2009.167:01:02:42 FGS3 18 4 IABG31GR TUNGSTEN 2009.167:01:03:01
2009.167:01:03:01 WFP3 18 5 IABG31GS TUNGSTEN 2009.167:01:03:20
2009.167:01:03:20 *** 18 5 IABG31GT TUNGSTEN 2009.167:01:03:39
2009.167:01:03:39 *** 18 5 IABG31GU TUNGSTEN 2009.167:01:03:58
2009.167:01:03:58 FGS3 18 4 IABG31GV TUNGSTEN 2009.167:01:04:19
2009.167:01:04:19 WFP3 19 673 IABG31GW 2009.167:01:05:07
2009.167:01:05:07 *** 19 5 IABG31GX TUNGSTEN 2009.167:01:05:27
2009.167:01:05:27 *** 19 5 IABG31GY TUNGSTEN 2009.167:01:05:47
2009.167:01:05:47 FGS3 19 4 IABG31GZ TUNGSTEN 2009.167:01:06:07
2009.167:01:06:07 WFP3 19 5 IABG31H0 TUNGSTEN 2009.167:01:06:27
2009.167:01:06:27 *** 19 5 IABG31H1 TUNGSTEN 2009.167:01:06:47
2009.167:01:06:47 *** 19 5 IABG31H2 TUNGSTEN 2009.167:01:07:09
2009.167:01:07:09 *** 20 2017 IABG31H3 2009.167:01:08:21
2009.167:01:08:21 *** 20 5 IABG31H4 TUNGSTEN 2009.167:01:08:41
2009.167:01:08:41 *** 20 5 IABG31H5 TUNGSTEN 2009.167:01:09:01
2009.167:01:09:01 *** 20 5 IABG31H6 TUNGSTEN 2009.167:01:09:21
2009.167:01:09:21 *** 20 5 IABG31H7 TUNGSTEN 2009.167:01:09:41
2009.167:01:09:41 *** 20 5 IABG31H8 TUNGSTEN 2009.167:01:10:03
2009.167:01:10:03 *** 20 5 IABG31H9 TUNGSTEN 2009.167:01:10:27
2009.167:01:10:27 *** 21 3745 IABG31HA 2009.167:01:12:09
2009.167:01:12:09 *** 21 5 IABG31HB TUNGSTEN 2009.167:01:12:31
2009.167:01:12:31 *** 21 5 IABG31HC TUNGSTEN 2009.167:01:12:53
2009.167:01:12:53 ACS 21 5 IABG31HD TUNGSTEN 2009.167:01:13:15
2009.167:01:13:15 ACS 21 5 IABG31HE TUNGSTEN 2009.167:01:13:37
2009.167:01:13:37 *** 21 5 IABG31HF TUNGSTEN 2009.167:01:13:59
2009.167:01:13:42 *** 22 1 *A8H37I2 DARK 2009.167:01:15:26
2009.167:01:13:59 *** 21 5 IABG31HG TUNGSTEN 2009.167:01:14:23
2009.167:01:14:23 *** 22 7201 IABG31HH 2009.167:01:17:05
2009.167:01:15:26 *** 22 1 *A8H37I3 DARK 2009.167:01:17:14
2009.167:01:17:05 *** 22 5 IABG31HI TUNGSTEN 2009.167:01:17:27
2009.167:01:17:14 *** 23 3451 *A8H37I4 2009.167:01:41:08
2009.167:01:17:27 *** 22 5 IABG31HJ TUNGSTEN 2009.167:01:17:49
2009.167:01:17:49 *** 22 5 IABG31HK TUNGSTEN 2009.167:01:18:21
2009.167:01:18:21 *** 22 5 IABG31HL TUNGSTEN 2009.167:01:18:53
2009.167:01:18:53 *** 22 5 IABG31HM TUNGSTEN 2009.167:01:19:25
2009.167:01:19:25 *** 22 5 IABG31HN TUNGSTEN 2009.167:01:19:59
2009.167:01:19:59 *** 23 20577 IABG31HO 2009.167:01:26:35
2009.167:01:26:35 *** 23 5 IABG31HP TUNGSTEN 2009.167:01:27:07
2009.167:01:27:07 *** 23 5 IABG31HQ TUNGSTEN 2009.167:01:27:39
2009.167:01:27:39 *** 23 5 IABG31HR TUNGSTEN 2009.167:01:28:11
2009.167:01:28:11 *** 23 5 IABG31HS TUNGSTEN 2009.167:01:28:43
2009.167:01:28:43 *** 23 5 IABG31HT TUNGSTEN 2009.167:01:29:15
2009.167:01:29:15 *** 23 5 IABG31HU TUNGSTEN 2009.167:01:29:49
2009.167:01:29:49 *** 24 27265 IABG31HV 2009.167:01:38:22
2009.167:01:35:41 *** 0 5 FB7K7301 HIP-103269 2009.167:01:37:29
2009.167:01:37:29 *** 0 5 FB7K7302 HIP-103269-REF1 2009.167:01:38:58
2009.167:01:38:22 *** 24 5 IABG31HW TUNGSTEN 2009.167:01:46:30
2009.167:01:38:58 *** 0 5 FB7K7303 HIP-103269-REF2 2009.167:01:40:12
2009.167:01:40:12 *** 0 5 FB7K7304 HIP-103269-REF3 2009.167:01:41:33
2009.167:01:41:08 *** 23 1 *A8H38I5 DARK 2009.167:02:00:12
2009.167:01:41:33 *** 0 5 FB7K7305 HIP-103269 2009.167:01:43:01
2009.167:01:43:01 *** 0 5 FB7K7306 HIP-103269-REF9 2009.167:01:44:19
2009.167:01:44:19 FGS3 0 4 FB7K7307 HIP-103269-REF8 2009.167:01:45:36
2009.167:01:45:36 WFP3 0 5 FB7K7308 HIP-103269-REF7 2009.167:01:46:36
