2008.277:09:45:00 Found new msc for processing: USA311550
Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Fri Oct 03 09:45:01 EDT 2008
Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Fri Oct 03 09:45:02 EDT 2008
No commanding in this MSC
Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Fri Oct 03 09:45:04 EDT 2008
OBSERVATION SCHEDULE
FOR
2008.280:00:00:00 TO 2008.287:00:00:00
Word Exp STScI Target
Start Time Inst 11_14 Pkts name name End Time
2008.280:02:30:29 FGS1 0 4 FA2F2K01 HD248894 2008.280:02:58:44
2008.280:04:07:20 FGS1 0 4 FA2F2L01 HD42088 2008.280:04:35:35
2008.280:05:53:14 FGS1 0 4 FA2F3A01 HD60369 2008.280:06:21:34
2008.280:07:19:40 FGS1 0 4 FA2F2O01 HD256035 2008.280:07:47:55
2008.280:08:55:49 FGS1 0 4 FA2F2P01 HD44597 2008.280:09:24:04
2008.280:12:09:29 FGS1 0 4 FA2F2Q01 HD46056 2008.280:12:37:49
2008.280:13:42:59 FGS1 0 4 FA2F2N01 HD255055 2008.280:14:11:14
2008.280:15:22:32 FGS1 0 4 FA2F2V01 HD292167 2008.280:15:50:47
2008.280:16:58:13 FGS1 0 4 FA2F2U01 HD292090 2008.280:17:26:28
2008.280:18:47:54 FGS1 0 4 FA2F4D01 CD-45D4676 2008.280:19:16:09
2008.280:23:35:09 FGS1 0 4 FA2F3M01 CD-44D4865 2008.281:00:03:24
2008.281:01:13:32 FGS1 0 4 FA2F4E01 HD297433 2008.281:01:41:47
2008.281:02:36:49 FGS1 0 4 FA2F2Y01 HD55879 2008.281:03:05:04
2008.281:04:14:08 FGS1 0 4 FA2F2Z01 HD59114 2008.281:04:42:23
2008.281:05:58:38 FGS1 0 4 FA2F3P01 HD76341 2008.281:06:26:53
2008.281:07:28:20 FGS1 0 4 FA2F3D01 HD63005 2008.281:07:56:35
2008.281:13:44:08 FGS1 0 4 FA2F2W01 HD265134 2008.281:14:12:23
2008.281:15:20:08 FGS1 0 4 FA2F2S01 HD46573 2008.281:15:48:23
2008.281:17:04:08 FGS1 0 4 FA2F3X01 HD64315 2008.281:17:32:23
2008.281:18:40:31 FGS1 0 4 FA2F3F01 CD-28D5104 2008.281:19:08:46
2008.281:21:52:41 FGS1 0 4 FA2F3Y01 HD66788 2008.281:22:20:56
2008.281:23:30:16 FGS1 0 4 FA2F3H01 HD69464 2008.281:23:58:31
2008.282:01:09:58 FGS1 0 4 FA2F3R01 HD76556 2008.282:01:38:18
2008.282:02:42:19 FGS1 0 4 FA2F3I01 CD-35D4471 2008.282:03:10:34
2008.282:05:53:33 FGS1 0 4 FA2F4A01 CD-34D4496 2008.282:06:21:48
2008.282:07:29:42 FGS1 0 4 FA2F4B01 CD-35D4384 2008.282:07:57:57
2008.282:21:55:40 FGS1 0 4 FA2F3O01 CD-43D4690 2008.282:22:23:55
2008.282:23:28:31 FGS1 0 4 FA2F3G01 HD68450 2008.282:23:56:46
2008.283:01:08:05 FGS1 0 4 FA2F3Q01 HD76535 2008.283:01:36:20
2008.283:04:18:48 FGS1 0 4 FA2F3K01 HD74194 2008.283:04:47:03
2008.283:05:56:19 FGS1 0 4 FA2F3S01 HD78344 2008.283:06:24:34
2008.283:07:17:12 FGS1 0 4 FA2F2R01 HD46485 2008.283:07:45:32
2008.283:21:51:10 FGS1 0 4 FA2F3Z01 CD-38D4168 2008.283:22:19:25
2008.283:23:28:23 FGS1 0 4 FA2F3J01 HD71304 2008.283:23:56:43
2008.284:02:39:40 FGS1 0 4 FA2F4C01 HD69648 2008.284:03:08:00
2008.284:04:20:09 FGS1 0 4 FA2F3T01 HD298425 2008.284:04:48:24
2008.284:05:58:13 FGS1 0 4 FA2F3U01 HD302501 2008.284:06:26:28
2008.284:21:51:48 FGS1 0 4 FA2F3L01 HD75211 2008.284:22:20:03
2008.284:23:28:07 FGS1 0 4 FA2F3N01 HD75821 2008.284:23:56:22
2008.285:02:44:46 FGS1 0 4 FA2F4F01 HD88412 2008.285:03:13:01
2008.285:04:01:33 FGS1 0 4 FA2F2M01 HD254755 2008.285:04:29:48
2008.285:05:38:36 FGS1 0 4 FA2F2T01 HD47432 2008.285:06:06:51
2008.285:21:45:13 FGS1 0 4 FA2F3E01 CD-26D5136 2008.285:22:13:28
2008.285:23:20:05 FGS1 0 4 FA2F3W01 HD60479 2008.285:23:48:20
2008.286:02:30:32 FGS1 0 4 FA2F3B01 HD61347 2008.286:02:58:47
2008.286:04:08:37 FGS1 0 4 FA2F3C01 HD61827 2008.286:04:36:52
2008.286:05:37:42 FGS1 0 4 FA2F2X01 HD289291 2008.286:06:05:57
2008.286:21:38:23 FGS1 0 4 FA2F4G01 HD47839 2008.286:21:56:54
2008.286:21:56:54 FGS1 0 4 FA2F4G02 HD47839 2008.286:22:11:55
2008.277:09:45:09 inserted new msc records into msc_archive.
MscProcessing has completed at Fri Oct 03 09:45:09 EDT 2008
No comments:
Post a Comment