Monday, September 29, 2008

Process Log from MscProcessing at Mon Sep 29 22:45:00 EDT 2008

MscProcessing starting at Mon Sep 29 22:45:00 EDT 2008

2008.273:22:45:00 Found new msc for processing: US9U00400


Welcome to ObSchedQ...another fine OPIX Web services product
ObsSched starting at Mon Sep 29 22:45:01 EDT 2008


Welcome to SptMakerQ...another fine OPIX Web services product
SptMaker starting at Mon Sep 29 22:45:02 EDT 2008
No commanding in this MSC

Welcome to GetRDO ... another fine OPIX Web services product
GetRDO starting at Mon Sep 29 22:45:04 EDT 2008
RDO File FTP'd /info/sthubbins/edps/pass/082737b2_sb273s00_f.rdo to /data/rao2/opusrt/script/082737b2_sb273s00_f.rdo



                                OBSERVATION SCHEDULE 
FOR
2008.274:21:34:00 TO 2008.280:00:00:00

Word Exp STScI Target
Start Time Inst 11_14 Pkts name name   End Time
2008.274:22:05:39 WFP2 131 3202 U9YT9201 SMACSJ0359.1-7205 2008.274:22:08:39
2008.274:22:08:39 WFP2 132 3202 U9YT9202 SMACSJ0359.1-7205 2008.274:23:37:39
2008.274:23:37:39 WFP2 133 3202 U9YT9203 SMACSJ0359.1-7205 2008.274:23:40:39
2008.274:23:40:39 WFP2 134 3202 U9YT9204 SMACSJ0359.1-7205 2008.280:00:00:00
2008.275:02:37:28 FGS1 0 4 FA0I0401 GJ-1081 2008.275:03:01:47
2008.275:03:01:47 FGS1 0 4 FA0I0402 GJ-1081 2008.275:03:03:11
2008.275:03:03:11 FGS1 0 4 FA0I0403 GJ1081-051-REF 2008.275:03:04:20
2008.275:03:04:20 FGS1 0 4 FA0I0404 GJ1081-054-REF 2008.275:03:06:00
2008.275:03:06:00 FGS1 0 4 FA0I0405 GJ1081-096-REF 2008.275:03:07:50
2008.275:03:07:50 FGS1 0 4 FA0I0406 GJ1081-051-REF 2008.275:03:09:13
2008.275:03:09:13 FGS1 0 4 FA0I0407 GJ-1081 2008.275:03:10:22
2008.275:03:10:22 FGS1 0 4 FA0I0408 GJ1081-023-REF 2008.275:03:11:41
2008.275:03:11:41 FGS1 0 4 FA0I0409 GJ1081-089-REF 2008.275:03:13:26
2008.275:03:13:26 FGS1 0 4 FA0I040A GJ1081-051-REF 2008.275:03:14:54
2008.275:03:14:54 FGS1 0 4 FA0I040B GJ-1081 2008.275:03:16:03
2008.275:03:16:03 FGS1 0 4 FA0I040C GJ1081-054-REF 2008.275:03:17:31
2008.275:04:10:59 FGS1 0 4 FB7U0401 STARD 2008.275:04:29:54
2008.275:04:29:54 FGS1 0 4 FB7U0402 STARD 2008.275:04:45:51
2008.275:05:46:42 FGS1 0 4 FB7U0501 STARE 2008.275:06:05:37
2008.275:06:05:37 FGS1 0 4 FB7U0502 STARE 2008.275:06:21:34
2008.275:07:22:43 FGS1 0 4 FB7U0601 STARF 2008.275:07:41:38
2008.275:07:41:38 FGS1 0 4 FB7U0602 STARF 2008.275:07:57:35
2008.278:02:12:27 FGS1 0 4 FA2F4001 HD214680 2008.278:02:40:42


2008.273:22:45:12 inserted new msc records into msc_archive.
MscProcessing has completed at Mon Sep 29 22:45:12 EDT 2008

No comments:

Post a Comment